Location
Description
Welcome to Rockscape Estate! An incredible 8,179 SQ FT private estate at the base of Camelback Mountain. Airy open floor plan featuring chef s kitchen, guest suite, pool table, beautiful modern upgraded finishes, and designer fixtures. Large glass sliders lead out to a resort-style backyard, private pool, outdoor dining, and panoramic views! Minutes away from the best entertainment options, restaurants, biking trails, golf, spas, hiking, shopping, TPC Golf, and more!
Bed Setup:
Primary Bedroom: 1 King Bed with en-suite bathroom
2nd Bedroom: 1 King Bed, 1 Queen Bed
3rd Bedroom: 1 Queen Bed
4th Bedroom: 1 Queen Bed
5th Bedroom: 2 Double Beds, 2 Single Beds
6th Bedroom: 1 King Bed
*Additional Sleeping Arrangement: 1 Complimentary Air Mattress
**This home does not have a pool heater. GoodNight Stay manages over 300 homes in the best locations! If this isn t your best option, we are confident we have another home that fits your needs! Please inquire for more information.
Explore the Area:
3 minutes to the heart of Old Town
3 minutes to Scottsdale Fashion Square
4 minutes to the Entertainment District
5 minutes to Camelback
8 minutes to Spring Training - Scottsdale Stadium
14 minutes to Talking Stick Resort and Casino
14 minutes to Topgolf
18 mins: Chase Field - Event Venue - Arizona Diamondbacks
18 minutes to Scottsdale Quarter
19 minutes to TPC Scottsdale
19 minutes to Kierland Commons
20 minutes to Mayo Clinic
Add Ons:
- Air Mattresses (1 complimentary, $50 for 1 additional)
- Pack Play and Highchair: This property has a complimentary set of Pack Play and Highchair. GoodNight Stay is partnered with the best baby equipment rental service for additional equipment! Please inquire if you d like to take advantage of this amenity using our special link. Please note: This is an add-on and not included in your reservation.
Additional House Rules:
- Booking guests must be at least 25 years old.
- Same-day move-ins shall not be honored after 10 am Mountain Standard Time.
- If you are a local person, you must be pre-approved to book this house. Please inquire, and we will approve or disapprove at our discretion.
- All guests with a confirmed criminal record shall be declined and asked to cancel the booking at their own expense.
- The guest agrees to provide identity and credit card authentication via AutoHost which operates for GoodNight Stay. They will authenticate the name, address, phone number, credit card, and photo ID verification. If this is not provided within 48 hours of booking, GoodNight Stay has the right to cancel the booking without penalty.
- A damage Insurance policy is required and will be paid through GoodNight Stay after booking in the amount of $99 covers $1,500 in damage. This fee is not associated or included in the initial booking process. This will be collected after booking has been confirmed and accepted.
- Maximum of two pets under 35lbs each, $100 per pet fee required.
- GoodNight Stay is proud to offer all guests kick-start amenities for kitchens and bathrooms! Kitchen set includes: 2 dishwashing tablet, dish soap, 1 dish sponge, 2 laundry detergent pods, disinfectant wipes, 2 paper towel rolls, 2 trash bags, 1 coffee bag, and 4 coffee filters.
- The bathroom set is offered in each full bathroom and includes: 1 shampoo, 1 conditioner, 1 body wash, 1 body bar soap, 1 hand bar soap, Makeup wipe, 1 liner for trash can.
- We ll also be sure to provide you with two (2) paper towel rolls per kitchen and two (2) rolls of bathroom tissue per bathroom.
- Unfortunately, additional items cannot be provided if requested as these are to kick-start your stay.
- All listed amenities are to be used at the guest s own risk. The homeowner and GoodNight Stay are not liable in any way for the risk, danger, injury, or damages caused to the other party.
- Parties, events, or weddings are not allowed.
- City of Scottsdale requires no more than 6 non-related adults per home not including children.
TPT License:21345349088
In addition to the transaction privilege tax license number that must be included in the Short-Term Rental s listing, the Owner shall complete and prominently display the following statement in the Vacation Rental s Online Lodging Marketplace or other listing:
During check-in, you must meet in person with the property owner. The owner will provide you with pertinent safety information, explain your responsibilities under the Paradise Valley Town Code, and expect you to certify your compliance with it.
You must not use this property for any of the uses identified in Paradise Valley Town Code Section 10-14-4. Any renter who causes, permits, facilitates, aides, or abets any violation thereof shall be subject to a civil infraction carrying a mandatory penalty of a minimum of $500.00 in addition to any other penalties which the Town may impose.
The use of this short-term rental to house sex offenders is prohibited. The owner of this short-term rental must perform a background check on you and your guests before your stay.
Bed Setup:
Primary Bedroom: 1 King Bed with en-suite bathroom
2nd Bedroom: 1 King Bed, 1 Queen Bed
3rd Bedroom: 1 Queen Bed
4th Bedroom: 1 Queen Bed
5th Bedroom: 2 Double Beds, 2 Single Beds
6th Bedroom: 1 King Bed
*Additional Sleeping Arrangement: 1 Complimentary Air Mattress
**This home does not have a pool heater. GoodNight Stay manages over 300 homes in the best locations! If this isn t your best option, we are confident we have another home that fits your needs! Please inquire for more information.
Explore the Area:
3 minutes to the heart of Old Town
3 minutes to Scottsdale Fashion Square
4 minutes to the Entertainment District
5 minutes to Camelback
8 minutes to Spring Training - Scottsdale Stadium
14 minutes to Talking Stick Resort and Casino
14 minutes to Topgolf
18 mins: Chase Field - Event Venue - Arizona Diamondbacks
18 minutes to Scottsdale Quarter
19 minutes to TPC Scottsdale
19 minutes to Kierland Commons
20 minutes to Mayo Clinic
Add Ons:
- Air Mattresses (1 complimentary, $50 for 1 additional)
- Pack Play and Highchair: This property has a complimentary set of Pack Play and Highchair. GoodNight Stay is partnered with the best baby equipment rental service for additional equipment! Please inquire if you d like to take advantage of this amenity using our special link. Please note: This is an add-on and not included in your reservation.
Additional House Rules:
- Booking guests must be at least 25 years old.
- Same-day move-ins shall not be honored after 10 am Mountain Standard Time.
- If you are a local person, you must be pre-approved to book this house. Please inquire, and we will approve or disapprove at our discretion.
- All guests with a confirmed criminal record shall be declined and asked to cancel the booking at their own expense.
- The guest agrees to provide identity and credit card authentication via AutoHost which operates for GoodNight Stay. They will authenticate the name, address, phone number, credit card, and photo ID verification. If this is not provided within 48 hours of booking, GoodNight Stay has the right to cancel the booking without penalty.
- A damage Insurance policy is required and will be paid through GoodNight Stay after booking in the amount of $99 covers $1,500 in damage. This fee is not associated or included in the initial booking process. This will be collected after booking has been confirmed and accepted.
- Maximum of two pets under 35lbs each, $100 per pet fee required.
- GoodNight Stay is proud to offer all guests kick-start amenities for kitchens and bathrooms! Kitchen set includes: 2 dishwashing tablet, dish soap, 1 dish sponge, 2 laundry detergent pods, disinfectant wipes, 2 paper towel rolls, 2 trash bags, 1 coffee bag, and 4 coffee filters.
- The bathroom set is offered in each full bathroom and includes: 1 shampoo, 1 conditioner, 1 body wash, 1 body bar soap, 1 hand bar soap, Makeup wipe, 1 liner for trash can.
- We ll also be sure to provide you with two (2) paper towel rolls per kitchen and two (2) rolls of bathroom tissue per bathroom.
- Unfortunately, additional items cannot be provided if requested as these are to kick-start your stay.
- All listed amenities are to be used at the guest s own risk. The homeowner and GoodNight Stay are not liable in any way for the risk, danger, injury, or damages caused to the other party.
- Parties, events, or weddings are not allowed.
- City of Scottsdale requires no more than 6 non-related adults per home not including children.
TPT License:21345349088
In addition to the transaction privilege tax license number that must be included in the Short-Term Rental s listing, the Owner shall complete and prominently display the following statement in the Vacation Rental s Online Lodging Marketplace or other listing:
During check-in, you must meet in person with the property owner. The owner will provide you with pertinent safety information, explain your responsibilities under the Paradise Valley Town Code, and expect you to certify your compliance with it.
You must not use this property for any of the uses identified in Paradise Valley Town Code Section 10-14-4. Any renter who causes, permits, facilitates, aides, or abets any violation thereof shall be subject to a civil infraction carrying a mandatory penalty of a minimum of $500.00 in addition to any other penalties which the Town may impose.
The use of this short-term rental to house sex offenders is prohibited. The owner of this short-term rental must perform a background check on you and your guests before your stay.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/06/2024 | 11/06/2024 | - | $404 |
11/07/2024 | 11/07/2024 | - | $404 |
11/08/2024 | 11/08/2024 | - | $699 |
11/09/2024 | 11/09/2024 | - | $699 |
11/10/2024 | 11/10/2024 | - | $404 |
11/11/2024 | 11/11/2024 | - | $404 |
11/12/2024 | 11/12/2024 | - | $404 |
11/13/2024 | 11/13/2024 | - | $404 |
11/14/2024 | 11/14/2024 | - | $783 |
11/15/2024 | 11/15/2024 | - | $783 |
11/16/2024 | 11/16/2024 | - | $783 |
11/17/2024 | 11/17/2024 | - | $783 |
11/18/2024 | 11/18/2024 | - | $436 |
11/19/2024 | 11/19/2024 | - | $436 |
11/20/2024 | 11/20/2024 | - | $436 |
11/21/2024 | 11/21/2024 | - | $720 |
11/22/2024 | 11/22/2024 | - | $720 |
11/23/2024 | 11/23/2024 | - | $720 |
11/24/2024 | 11/24/2024 | - | $720 |
11/25/2024 | 11/25/2024 | - | $404 |
11/26/2024 | 11/26/2024 | - | $404 |
11/27/2024 | 11/27/2024 | - | $404 |
11/28/2024 | 11/28/2024 | - | $509 |
11/29/2024 | 11/29/2024 | - | $509 |
11/30/2024 | 11/30/2024 | - | $509 |
12/01/2024 | 12/01/2024 | - | $509 |
12/02/2024 | 12/02/2024 | - | $404 |
12/03/2024 | 12/03/2024 | - | $404 |
12/04/2024 | 12/04/2024 | - | $404 |
12/05/2024 | 12/05/2024 | - | $509 |
12/06/2024 | 12/06/2024 | - | $509 |
12/07/2024 | 12/07/2024 | - | $509 |
12/08/2024 | 12/08/2024 | - | $509 |
12/09/2024 | 12/09/2024 | - | $404 |
12/10/2024 | 12/10/2024 | - | $404 |
12/11/2024 | 12/11/2024 | - | $404 |
12/12/2024 | 12/12/2024 | - | $509 |
12/13/2024 | 12/13/2024 | - | $509 |
12/14/2024 | 12/14/2024 | - | $509 |
12/15/2024 | 12/15/2024 | - | $509 |
12/16/2024 | 12/16/2024 | - | $404 |
12/17/2024 | 12/17/2024 | - | $404 |
12/18/2024 | 12/18/2024 | - | $404 |
12/19/2024 | 12/19/2024 | - | $826 |
12/20/2024 | 12/20/2024 | - | $826 |
12/21/2024 | 12/21/2024 | - | $826 |
12/22/2024 | 12/22/2024 | - | $509 |
12/23/2024 | 12/23/2024 | - | $509 |
12/24/2024 | 12/24/2024 | - | $527 |
12/25/2024 | 12/25/2024 | - | $527 |
12/26/2024 | 12/26/2024 | - | $527 |
12/27/2024 | 12/27/2024 | - | $527 |
12/28/2024 | 12/28/2024 | - | $527 |
12/29/2024 | 12/29/2024 | - | $527 |
12/30/2024 | 12/30/2024 | - | $1,186 |
12/31/2024 | 12/31/2024 | - | $1,661 |
01/01/2025 | 01/01/2025 | - | $580 |
01/02/2025 | 01/02/2025 | - | $582 |
01/03/2025 | 01/03/2025 | - | $582 |
01/04/2025 | 01/04/2025 | - | $582 |
01/05/2025 | 01/05/2025 | - | $646 |
01/06/2025 | 01/06/2025 | - | $568 |
01/07/2025 | 01/07/2025 | - | $568 |
01/08/2025 | 01/08/2025 | - | $568 |
01/09/2025 | 01/09/2025 | - | $855 |
01/10/2025 | 01/10/2025 | - | $855 |
01/11/2025 | 01/11/2025 | - | $855 |
01/12/2025 | 01/12/2025 | - | $533 |
01/13/2025 | 01/13/2025 | - | $568 |
01/14/2025 | 01/14/2025 | - | $568 |
01/15/2025 | 01/15/2025 | - | $568 |
01/16/2025 | 01/16/2025 | - | $681 |
01/17/2025 | 01/17/2025 | - | $681 |
01/18/2025 | 01/18/2025 | - | $681 |
01/19/2025 | 01/19/2025 | - | $568 |
01/20/2025 | 01/20/2025 | - | $568 |
01/21/2025 | 01/21/2025 | - | $568 |
01/22/2025 | 01/22/2025 | - | $568 |
01/23/2025 | 01/23/2025 | - | $1,081 |
01/24/2025 | 01/24/2025 | - | $1,081 |
01/25/2025 | 01/25/2025 | - | $1,081 |
01/26/2025 | 01/26/2025 | - | $756 |
01/27/2025 | 01/27/2025 | - | $391 |
01/28/2025 | 01/28/2025 | - | $396 |
01/29/2025 | 01/29/2025 | - | $410 |
01/30/2025 | 01/30/2025 | - | $842 |
01/31/2025 | 01/31/2025 | - | $979 |
02/01/2025 | 02/01/2025 | - | $1,199 |
02/02/2025 | 02/02/2025 | - | $816 |
02/03/2025 | 02/03/2025 | - | $475 |
02/04/2025 | 02/04/2025 | - | $589 |
02/05/2025 | 02/05/2025 | - | $661 |
02/06/2025 | 02/06/2025 | - | $4,358 |
02/07/2025 | 02/07/2025 | - | $4,358 |
02/08/2025 | 02/08/2025 | - | $4,358 |
02/09/2025 | 02/09/2025 | - | $3,438 |
02/10/2025 | 02/10/2025 | - | $592 |
02/11/2025 | 02/11/2025 | - | $606 |
02/12/2025 | 02/12/2025 | - | $699 |
02/13/2025 | 02/13/2025 | - | $2,022 |
02/14/2025 | 02/14/2025 | - | $2,427 |
02/15/2025 | 02/15/2025 | - | $2,431 |
02/16/2025 | 02/16/2025 | - | $1,616 |
02/17/2025 | 02/17/2025 | - | $699 |
02/18/2025 | 02/18/2025 | - | $635 |
02/19/2025 | 02/19/2025 | - | $669 |
02/20/2025 | 02/20/2025 | - | $1,583 |
02/21/2025 | 02/21/2025 | - | $1,869 |
02/22/2025 | 02/22/2025 | - | $1,853 |
02/23/2025 | 02/23/2025 | - | $1,279 |
02/24/2025 | 02/24/2025 | - | $699 |
02/25/2025 | 02/25/2025 | - | $699 |
02/26/2025 | 02/26/2025 | - | $647 |
02/27/2025 | 02/27/2025 | - | $2,250 |
02/28/2025 | 02/28/2025 | - | $2,425 |
03/01/2025 | 03/01/2025 | - | $2,499 |
03/02/2025 | 03/02/2025 | - | $1,707 |
03/03/2025 | 03/03/2025 | - | $699 |
03/04/2025 | 03/04/2025 | - | $699 |
03/05/2025 | 03/05/2025 | - | $699 |
03/06/2025 | 03/06/2025 | - | $2,299 |
03/07/2025 | 03/07/2025 | - | $2,499 |
03/08/2025 | 03/08/2025 | - | $2,499 |
03/09/2025 | 03/09/2025 | - | $1,925 |
03/10/2025 | 03/10/2025 | - | $699 |
03/11/2025 | 03/11/2025 | - | $699 |
03/12/2025 | 03/12/2025 | - | $699 |
03/13/2025 | 03/13/2025 | - | $2,299 |
03/14/2025 | 03/14/2025 | - | $2,078 |
03/15/2025 | 03/15/2025 | - | $2,078 |
03/16/2025 | 03/16/2025 | - | $1,999 |
03/17/2025 | 03/17/2025 | - | $699 |
03/18/2025 | 03/18/2025 | - | $699 |
03/19/2025 | 03/19/2025 | - | $699 |
03/20/2025 | 03/20/2025 | - | $2,299 |
03/21/2025 | 03/21/2025 | - | $2,499 |
03/22/2025 | 03/22/2025 | - | $2,499 |
03/23/2025 | 03/23/2025 | - | $934 |
03/24/2025 | 03/24/2025 | - | $699 |
03/25/2025 | 03/25/2025 | - | $699 |
03/26/2025 | 03/26/2025 | - | $699 |
03/27/2025 | 03/27/2025 | - | $2,299 |
03/28/2025 | 03/28/2025 | - | $2,499 |
03/29/2025 | 03/29/2025 | - | $2,499 |
03/30/2025 | 03/30/2025 | - | $726 |
03/31/2025 | 03/31/2025 | - | $699 |
04/01/2025 | 04/01/2025 | - | $699 |
04/02/2025 | 04/02/2025 | - | $699 |
04/03/2025 | 04/03/2025 | - | $2,209 |
04/04/2025 | 04/04/2025 | - | $2,356 |
04/05/2025 | 04/05/2025 | - | $2,404 |
04/06/2025 | 04/06/2025 | - | $1,504 |
04/07/2025 | 04/07/2025 | - | $699 |
04/08/2025 | 04/08/2025 | - | $699 |
04/09/2025 | 04/09/2025 | - | $699 |
04/10/2025 | 04/10/2025 | - | $2,299 |
04/11/2025 | 04/11/2025 | - | $2,499 |
04/12/2025 | 04/12/2025 | - | $2,499 |
04/13/2025 | 04/13/2025 | - | $1,615 |
04/14/2025 | 04/14/2025 | - | $699 |
04/15/2025 | 04/15/2025 | - | $699 |
04/16/2025 | 04/16/2025 | - | $699 |
04/17/2025 | 04/17/2025 | - | $2,131 |
04/18/2025 | 04/18/2025 | - | $2,499 |
04/19/2025 | 04/19/2025 | - | $2,499 |
04/20/2025 | 04/20/2025 | - | $1,999 |
04/21/2025 | 04/21/2025 | - | $699 |
04/22/2025 | 04/22/2025 | - | $699 |
04/23/2025 | 04/23/2025 | - | $699 |
04/24/2025 | 04/24/2025 | - | $2,299 |
04/25/2025 | 04/25/2025 | - | $2,499 |
04/26/2025 | 04/26/2025 | - | $2,378 |
04/27/2025 | 04/27/2025 | - | $1,587 |
04/28/2025 | 04/28/2025 | - | $699 |
04/29/2025 | 04/29/2025 | - | $699 |
04/30/2025 | 04/30/2025 | - | $699 |
05/01/2025 | 05/01/2025 | - | $1,399 |
05/02/2025 | 05/02/2025 | - | $1,499 |
05/03/2025 | 05/03/2025 | - | $1,499 |
05/04/2025 | 05/04/2025 | - | $1,249 |
05/05/2025 | 05/05/2025 | - | $549 |
05/06/2025 | 05/06/2025 | - | $549 |
05/07/2025 | 05/07/2025 | - | $549 |
05/08/2025 | 05/08/2025 | - | $1,399 |
05/09/2025 | 05/09/2025 | - | $1,499 |
05/10/2025 | 05/10/2025 | - | $1,499 |
05/11/2025 | 05/11/2025 | - | $1,155 |
05/12/2025 | 05/12/2025 | - | $549 |
05/13/2025 | 05/13/2025 | - | $549 |
05/14/2025 | 05/14/2025 | - | $549 |
05/15/2025 | 05/15/2025 | - | $1,399 |
05/16/2025 | 05/16/2025 | - | $1,499 |
05/17/2025 | 05/17/2025 | - | $1,499 |
05/18/2025 | 05/18/2025 | - | $1,123 |
05/19/2025 | 05/19/2025 | - | $549 |
05/20/2025 | 05/20/2025 | - | $549 |
05/21/2025 | 05/21/2025 | - | $549 |
05/22/2025 | 05/22/2025 | - | $1,261 |
05/23/2025 | 05/23/2025 | - | $1,499 |
05/24/2025 | 05/24/2025 | - | $1,499 |
05/25/2025 | 05/25/2025 | - | $1,249 |
05/26/2025 | 05/26/2025 | - | $549 |
05/27/2025 | 05/27/2025 | - | $549 |
05/28/2025 | 05/28/2025 | - | $549 |
05/29/2025 | 05/29/2025 | - | $1,263 |
05/30/2025 | 05/30/2025 | - | $1,471 |
05/31/2025 | 05/31/2025 | - | $1,458 |
06/01/2025 | 06/01/2025 | - | $599 |
06/02/2025 | 06/02/2025 | - | $325 |
06/03/2025 | 06/03/2025 | - | $325 |
06/04/2025 | 06/04/2025 | - | $325 |
06/05/2025 | 06/05/2025 | - | $749 |
06/06/2025 | 06/06/2025 | - | $825 |
06/07/2025 | 06/07/2025 | - | $825 |
06/08/2025 | 06/08/2025 | - | $599 |
06/09/2025 | 06/09/2025 | - | $325 |
06/10/2025 | 06/10/2025 | - | $325 |
06/11/2025 | 06/11/2025 | - | $325 |
06/12/2025 | 06/12/2025 | - | $749 |
06/13/2025 | 06/13/2025 | - | $825 |
06/14/2025 | 06/14/2025 | - | $825 |
06/15/2025 | 06/15/2025 | - | $599 |
06/16/2025 | 06/16/2025 | - | $325 |
06/17/2025 | 06/17/2025 | - | $325 |
06/18/2025 | 06/18/2025 | - | $325 |
06/19/2025 | 06/19/2025 | - | $749 |
06/20/2025 | 06/20/2025 | - | $825 |
06/21/2025 | 06/21/2025 | - | $825 |
06/22/2025 | 06/22/2025 | - | $599 |
06/23/2025 | 06/23/2025 | - | $325 |
06/24/2025 | 06/24/2025 | - | $325 |
06/25/2025 | 06/25/2025 | - | $325 |
06/26/2025 | 06/26/2025 | - | $749 |
06/27/2025 | 06/27/2025 | - | $825 |
06/28/2025 | 06/28/2025 | - | $825 |
06/29/2025 | 06/29/2025 | - | $599 |
06/30/2025 | 06/30/2025 | - | $325 |
07/01/2025 | 07/01/2025 | - | $325 |
07/02/2025 | 07/02/2025 | - | $325 |
07/03/2025 | 07/03/2025 | - | $749 |
07/04/2025 | 07/04/2025 | - | $825 |
07/05/2025 | 07/05/2025 | - | $825 |
07/06/2025 | 07/06/2025 | - | $599 |
07/07/2025 | 07/07/2025 | - | $325 |
07/08/2025 | 07/08/2025 | - | $325 |
07/09/2025 | 07/09/2025 | - | $325 |
07/10/2025 | 07/10/2025 | - | $749 |
07/11/2025 | 07/11/2025 | - | $825 |
07/12/2025 | 07/12/2025 | - | $825 |
07/13/2025 | 07/13/2025 | - | $599 |
07/14/2025 | 07/14/2025 | - | $325 |
07/15/2025 | 07/15/2025 | - | $325 |
07/16/2025 | 07/16/2025 | - | $325 |
07/17/2025 | 07/17/2025 | - | $749 |
07/18/2025 | 07/18/2025 | - | $825 |
07/19/2025 | 07/19/2025 | - | $825 |
07/20/2025 | 07/20/2025 | - | $599 |
07/21/2025 | 07/21/2025 | - | $325 |
07/22/2025 | 07/22/2025 | - | $325 |
07/23/2025 | 07/23/2025 | - | $325 |
07/24/2025 | 07/24/2025 | - | $749 |
07/25/2025 | 07/25/2025 | - | $825 |
07/26/2025 | 07/26/2025 | - | $825 |
07/27/2025 | 07/27/2025 | - | $599 |
07/28/2025 | 07/28/2025 | - | $325 |
07/29/2025 | 07/29/2025 | - | $325 |
07/30/2025 | 07/30/2025 | - | $325 |
07/31/2025 | 07/31/2025 | - | $749 |
08/01/2025 | 08/01/2025 | - | $825 |
08/02/2025 | 08/02/2025 | - | $825 |
08/03/2025 | 08/03/2025 | - | $594 |
08/04/2025 | 08/04/2025 | - | $325 |
08/05/2025 | 08/05/2025 | - | $325 |
08/06/2025 | 08/06/2025 | - | $325 |
08/07/2025 | 08/07/2025 | - | $749 |
08/08/2025 | 08/08/2025 | - | $825 |
08/09/2025 | 08/09/2025 | - | $825 |
08/10/2025 | 08/10/2025 | - | $592 |
08/11/2025 | 08/11/2025 | - | $325 |
08/12/2025 | 08/12/2025 | - | $325 |
08/13/2025 | 08/13/2025 | - | $325 |
08/14/2025 | 08/14/2025 | - | $749 |
08/15/2025 | 08/15/2025 | - | $825 |
08/16/2025 | 08/16/2025 | - | $825 |
08/17/2025 | 08/17/2025 | - | $599 |
08/18/2025 | 08/18/2025 | - | $325 |
08/19/2025 | 08/19/2025 | - | $325 |
08/20/2025 | 08/20/2025 | - | $325 |
08/21/2025 | 08/21/2025 | - | $749 |
08/22/2025 | 08/22/2025 | - | $825 |
08/23/2025 | 08/23/2025 | - | $825 |
08/24/2025 | 08/24/2025 | - | $599 |
08/25/2025 | 08/25/2025 | - | $325 |
08/26/2025 | 08/26/2025 | - | $325 |
08/27/2025 | 08/27/2025 | - | $325 |
08/28/2025 | 08/28/2025 | - | $749 |
08/29/2025 | 08/29/2025 | - | $825 |
08/30/2025 | 08/30/2025 | - | $825 |
08/31/2025 | 08/31/2025 | - | $599 |
09/01/2025 | 09/01/2025 | - | $488 |
09/02/2025 | 09/02/2025 | - | $412 |
09/03/2025 | 09/03/2025 | - | $415 |
09/04/2025 | 09/04/2025 | - | $846 |
09/05/2025 | 09/05/2025 | - | $978 |
09/06/2025 | 09/06/2025 | - | $988 |
09/07/2025 | 09/07/2025 | - | $686 |
09/08/2025 | 09/08/2025 | - | $431 |
09/09/2025 | 09/09/2025 | - | $434 |
09/10/2025 | 09/10/2025 | - | $437 |
09/11/2025 | 09/11/2025 | - | $898 |
09/12/2025 | 09/12/2025 | - | $1,029 |
09/13/2025 | 09/13/2025 | - | $1,039 |
09/14/2025 | 09/14/2025 | - | $724 |
09/15/2025 | 09/15/2025 | - | $451 |
09/16/2025 | 09/16/2025 | - | $455 |
09/17/2025 | 09/17/2025 | - | $459 |
09/18/2025 | 09/18/2025 | - | $939 |
09/19/2025 | 09/19/2025 | - | $1,075 |
09/20/2025 | 09/20/2025 | - | $1,083 |
09/21/2025 | 09/21/2025 | - | $759 |
09/22/2025 | 09/22/2025 | - | $473 |
09/23/2025 | 09/23/2025 | - | $477 |
09/24/2025 | 09/24/2025 | - | $480 |
09/25/2025 | 09/25/2025 | - | $990 |
09/26/2025 | 09/26/2025 | - | $1,132 |
09/27/2025 | 09/27/2025 | - | $1,141 |
09/28/2025 | 09/28/2025 | - | $804 |
09/29/2025 | 09/29/2025 | - | $496 |
09/30/2025 | 09/30/2025 | - | $499 |
10/01/2025 | 10/01/2025 | - | $505 |
10/02/2025 | 10/02/2025 | - | $1,035 |
10/03/2025 | 10/03/2025 | - | $1,181 |
10/04/2025 | 10/04/2025 | - | $1,190 |
10/05/2025 | 10/05/2025 | - | $838 |
10/06/2025 | 10/06/2025 | - | $518 |
10/07/2025 | 10/07/2025 | - | $520 |
10/08/2025 | 10/08/2025 | - | $525 |
10/09/2025 | 10/09/2025 | - | $1,120 |
10/10/2025 | 10/10/2025 | - | $1,439 |
10/11/2025 | 10/11/2025 | - | $1,446 |
10/12/2025 | 10/12/2025 | - | $1,151 |
10/13/2025 | 10/13/2025 | - | $549 |
10/14/2025 | 10/14/2025 | - | $538 |
10/15/2025 | 10/15/2025 | - | $544 |
10/16/2025 | 10/16/2025 | - | $1,094 |
10/17/2025 | 10/17/2025 | - | $1,237 |
10/18/2025 | 10/18/2025 | - | $1,234 |
10/19/2025 | 10/19/2025 | - | $865 |
10/20/2025 | 10/20/2025 | - | $530 |
10/21/2025 | 10/21/2025 | - | $528 |
10/22/2025 | 10/22/2025 | - | $529 |
10/23/2025 | 10/23/2025 | - | $1,061 |
10/24/2025 | 10/24/2025 | - | $1,192 |
10/25/2025 | 10/25/2025 | - | $1,191 |
10/26/2025 | 10/26/2025 | - | $844 |
10/27/2025 | 10/27/2025 | - | $526 |
10/28/2025 | 10/28/2025 | - | $526 |
10/29/2025 | 10/29/2025 | - | $527 |
10/30/2025 | 10/30/2025 | - | $1,057 |
10/31/2025 | 10/31/2025 | - | $1,188 |
11/01/2025 | 11/01/2025 | - | $1,188 |
11/02/2025 | 11/02/2025 | - | $845 |
11/03/2025 | 11/03/2025 | - | $528 |
11/04/2025 | 11/04/2025 | - | $529 |
11/05/2025 | 11/05/2025 | - | $529 |
11/06/2025 | 11/06/2025 | - | $1,063 |
11/07/2025 | 11/07/2025 | - | $1,202 |
11/08/2025 | 11/08/2025 | - | $1,209 |
11/09/2025 | 11/09/2025 | - | $867 |
11/10/2025 | 11/10/2025 | - | $555 |
11/11/2025 | 11/11/2025 | - | $667 |
11/12/2025 | 11/12/2025 | - | $658 |
11/13/2025 | 11/13/2025 | - | $1,315 |
11/14/2025 | 11/14/2025 | - | $1,171 |
11/15/2025 | 11/15/2025 | - | $1,363 |
11/16/2025 | 11/16/2025 | - | $854 |
11/17/2025 | 11/17/2025 | - | $567 |
11/18/2025 | 11/18/2025 | - | $597 |
11/19/2025 | 11/19/2025 | - | $435 |
11/20/2025 | 11/20/2025 | - | $1,103 |
11/21/2025 | 11/21/2025 | - | $1,031 |
11/22/2025 | 11/22/2025 | - | $1,254 |
11/23/2025 | 11/23/2025 | - | $769 |
11/24/2025 | 11/24/2025 | - | $456 |
11/25/2025 | 11/25/2025 | - | $667 |
11/26/2025 | 11/26/2025 | - | $979 |
11/27/2025 | 11/27/2025 | - | $1,364 |
11/28/2025 | 11/28/2025 | - | $1,363 |
11/29/2025 | 11/29/2025 | - | $1,363 |
11/30/2025 | 11/30/2025 | - | $731 |
12/01/2025 | 12/01/2025 | - | $422 |
12/02/2025 | 12/02/2025 | - | $445 |
12/03/2025 | 12/03/2025 | - | $449 |
12/04/2025 | 12/04/2025 | - | $897 |
12/05/2025 | 12/05/2025 | - | $1,110 |
12/06/2025 | 12/06/2025 | - | $1,149 |
12/07/2025 | 12/07/2025 | - | $706 |
12/08/2025 | 12/08/2025 | - | $500 |
12/09/2025 | 12/09/2025 | - | $479 |
12/10/2025 | 12/10/2025 | - | $444 |
12/11/2025 | 12/11/2025 | - | $822 |
12/12/2025 | 12/12/2025 | - | $833 |
12/13/2025 | 12/13/2025 | - | $1,086 |
12/14/2025 | 12/14/2025 | - | $670 |
12/15/2025 | 12/15/2025 | - | $448 |
12/16/2025 | 12/16/2025 | - | $418 |
12/17/2025 | 12/17/2025 | - | $423 |
12/18/2025 | 12/18/2025 | - | $844 |
12/19/2025 | 12/19/2025 | - | $1,008 |
12/20/2025 | 12/20/2025 | - | $1,216 |
12/21/2025 | 12/21/2025 | - | $798 |
12/22/2025 | 12/22/2025 | - | $552 |
12/23/2025 | 12/23/2025 | - | $772 |
12/24/2025 | 12/24/2025 | - | $999 |
12/25/2025 | 12/25/2025 | - | $1,530 |
