🏡 Neighborhood amenities: Playground, 1 Lap Pool 1 Heated Pool, Basketball, Volleyball, Pickleball Tennis Courts
🌊 Private Heated Pool (Extra $40 per day for heating)
📍Close to beach, downtown, shops, dining
🤝 24/7 Guest support
🏡 THE SPACE
Welcome to Vivere, a private Naples vacation rental located in the desirable Briarwood community. This 3-bedroom home features a heated, screened-in pool with attached spa, generous outdoor space, and a comfortable layout ideal for seasonal stays or family getaways.
Indoor and outdoor living blend seamlessly, with pool views and access from the primary suite, den, and main living areas. Whether you re enjoying quiet mornings by the water or evenings in the spa, Vivere offers a peaceful setting to unwind.
🛋️ LIVING, DINING KITCHEN
The main living area provides a welcoming space to relax, with comfortable seating and easy access to the screened lanai and pool area.
Just off the kitchen, the formal dining room features a table seating 6, ideal for shared meals and entertaining. An additional table for 2 alongside the kitchen offers a casual spot for breakfast or morning coffee.
The kitchen includes generous counter space and cabinetry for meal preparation, along with a breakfast counter with 2 stools for additional seating.
A dedicated laundry room includes a modern washer, dryer, and utility sink for added functionality during your stay.
The home also features a private den with direct pool access. The den includes a sofa bed, desk, and chairs, offering flexible space for remote work, reading, or additional sleeping accommodations.
🛏️ BEDROOM LAYOUT
✔ Primary Bedroom
Queen bed
Smart TV
Pool view and direct access
✔ Bedroom 2
Queen bed
TV
✔ Bedroom 3
Two twin beds
TV
🛁 BATHROOMS
✔ Three full bathrooms
Primary bathroom includes two separate single vanities, a standing shower, soaking tub, and toilet
The additional full bathrooms each include a single vanity, shower/tub combination, and toilet
🌴 OUTDOOR SPACES
✔ Private screened-in heated pool with attached spa
Outdoor dining table seating for 6
Four lounge chairs
Gas grill
✔ Garage plus large driveway accommodating up to 4 vehicles
NEIGHBORHOOD OVERVIEW
Briarwood, Naples is an upscale gated community located ten minutes away from downtown Naples and the beach. You ll feel right at home in this welcoming and friendly neighborhood! The neighborhood offers wonderful amenities for people of all ages, so regardless of who is in your travel group, you ll find something to love in the neighborhood!
✔ Children s play area
✔ 1 Lap Pool 1 Heated Pool
✔ Basketball, volleyball, pickleball, and tennis courts
⚠️ IMPORTANT NOTES
*Please be advised that the Briarwood community requires the submission of the signed application along with the payment of community fees, as outlined below:
$100 if received more than 20 days prior to occupancy
$200 if received less than 20 days prior to occupancy
$300 if received less than 7 days prior to occupancy
$400 if received on the same day
The link for fee payment will be provided once the booking is secured.
This fee is required by the community and provides access to a wide range of community amenities and covers the community registration fees.*
📍 LOCATION
Located within the Briarwood community in Naples, Vivere offers convenient access to beaches, golf courses, shopping, and dining. Enjoy a peaceful residential setting while remaining just about 13-15 minutes from downtown Naples/ 5th Avenue, and Gulf Coast beaches.
*Points of Interest: (Distance measured in driving time, non-rush hour)
HOUSE RULES
Check-in time: 4:00 PM
Check-out time: 10:00 AM
All guests must sign our rental agreement as mandated by Florida Law.
-If you would like the pool heated during your stay, there is a $40 fee per day or $1,000 per month. Please coordinate with us prior to your arrival so that we can arrange for the heater to be on.
-No smoking or vaping. If evidence is discovered of either smoking or vaping, the guest will be subject to a fine of up to $1,000
-The minimum rental age is 25. A picture ID must be provided to Newman Hospitality no less than 72 hours before arrival.
-No parties or events. If unauthorized persons are discovered on the premises, guests will be subject to additional fees and/or immediate eviction.
-Quiet time is from 10:00 PM - 8:00 AM
-This property is equipped with security cameras on the outside of the property at the entrance and pointing at the dock. These cameras are used during the check-in process to verify identity and guest count. If there is an incident, we will review the footage. There are no cameras inside the property or pointing toward the pool area.
-Pets not allowed.
Starter Supplies:
We provide trash bags, paper towels, toilet paper, detergent, and bathroom amenities to accommodate this home s maximum occupancy for the first three days of your stay.
Same-Day Bookings:
Same-day bookings require approval from the company. We will ask you to provide information on your group and the purpose of your stay. If your stay is approved, we require a government-issued ID for identity verification. Your phone number must match the phone number on your account, or we will not be able to honor your reservation. Same-day reservations will not be accepted after 2:00 PM. All same-day reservations require at least 3 hours before check-in. We may have to extend check-in time to later than 4:00 PM.
Baby Bundle:
If you have little ones, we offer: Pack-n-play with a thicker mattress a high chair for $65 per stay. Please make your request at the time of booking or 24 hrs prior to your arrival. If requested less than 24 hours in advance, a $25 surcharge fee is applied.
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 02/24/2026 | 02/24/2026 | - | $487 |
| 02/25/2026 | 02/25/2026 | - | $497 |
| 02/26/2026 | 02/26/2026 | - | $535 |
| 02/27/2026 | 02/27/2026 | - | $553 |
| 02/28/2026 | 02/28/2026 | - | $508 |
| 03/01/2026 | 03/01/2026 | - | $518 |
| 03/02/2026 | 03/02/2026 | - | $541 |
| 03/03/2026 | 03/03/2026 | - | $522 |
| 03/04/2026 | 03/04/2026 | - | $569 |
| 03/05/2026 | 03/05/2026 | - | $563 |
| 03/06/2026 | 03/06/2026 | - | $568 |
| 03/07/2026 | 03/07/2026 | - | $553 |
| 03/08/2026 | 03/08/2026 | - | $559 |
| 03/09/2026 | 03/09/2026 | - | $563 |
| 03/10/2026 | 03/10/2026 | - | $590 |
| 03/11/2026 | 03/11/2026 | - | $592 |
| 03/12/2026 | 03/12/2026 | - | $666 |
| 03/13/2026 | 03/13/2026 | - | $678 |
| 03/14/2026 | 03/14/2026 | - | $683 |
| 03/15/2026 | 03/15/2026 | - | $680 |
| 03/16/2026 | 03/16/2026 | - | $697 |
| 03/17/2026 | 03/17/2026 | - | $720 |
| 03/18/2026 | 03/18/2026 | - | $686 |
| 03/19/2026 | 03/19/2026 | - | $719 |
| 03/20/2026 | 03/20/2026 | - | $725 |
| 03/21/2026 | 03/21/2026 | - | $701 |
| 03/22/2026 | 03/22/2026 | - | $664 |
| 03/23/2026 | 03/23/2026 | - | $661 |
| 03/24/2026 | 03/24/2026 | - | $672 |
| 03/25/2026 | 03/25/2026 | - | $682 |
| 03/26/2026 | 03/26/2026 | - | $686 |
| 03/27/2026 | 03/27/2026 | - | $702 |
| 03/28/2026 | 03/28/2026 | - | $711 |
| 03/29/2026 | 03/29/2026 | - | $686 |
| 03/30/2026 | 03/30/2026 | - | $683 |
| 03/31/2026 | 03/31/2026 | - | $669 |
| 04/01/2026 | 04/01/2026 | - | $660 |
| 04/02/2026 | 04/02/2026 | - | $666 |
| 04/03/2026 | 04/03/2026 | - | $677 |
| 04/04/2026 | 04/04/2026 | - | $653 |
| 04/05/2026 | 04/05/2026 | - | $651 |
| 04/06/2026 | 04/06/2026 | - | $605 |
| 04/07/2026 | 04/07/2026 | - | $609 |
| 04/08/2026 | 04/08/2026 | - | $620 |
| 04/09/2026 | 04/09/2026 | - | $602 |
| 04/10/2026 | 04/10/2026 | - | $661 |
| 04/11/2026 | 04/11/2026 | - | $659 |
| 04/12/2026 | 04/12/2026 | - | $630 |
| 04/13/2026 | 04/13/2026 | - | $613 |
| 04/14/2026 | 04/14/2026 | - | $603 |
| 04/15/2026 | 04/15/2026 | - | $636 |
| 04/16/2026 | 04/16/2026 | - | $647 |
| 04/17/2026 | 04/17/2026 | - | $667 |
| 04/18/2026 | 04/18/2026 | - | $635 |
| 04/19/2026 | 04/19/2026 | - | $574 |
| 04/20/2026 | 04/20/2026 | - | $551 |
| 04/21/2026 | 04/21/2026 | - | $535 |
| 04/22/2026 | 04/22/2026 | - | $551 |
| 04/23/2026 | 04/23/2026 | - | $590 |
| 04/24/2026 | 04/24/2026 | - | $608 |
| 04/25/2026 | 04/25/2026 | - | $556 |
| 04/26/2026 | 04/26/2026 | - | $456 |
| 04/27/2026 | 04/27/2026 | - | $428 |
| 04/28/2026 | 04/28/2026 | - | $415 |
| 04/29/2026 | 04/29/2026 | - | $417 |
| 04/30/2026 | 04/30/2026 | - | $413 |
| 05/01/2026 | 05/01/2026 | - | $423 |
| 05/02/2026 | 05/02/2026 | - | $407 |
| 05/03/2026 | 05/03/2026 | - | $382 |
| 05/04/2026 | 05/04/2026 | - | $361 |
| 05/05/2026 | 05/05/2026 | - | $356 |
| 05/06/2026 | 05/06/2026 | - | $352 |
| 05/07/2026 | 05/07/2026 | - | $364 |
| 05/08/2026 | 05/08/2026 | - | $353 |
| 05/09/2026 | 05/09/2026 | - | $364 |
| 05/10/2026 | 05/10/2026 | - | $347 |
| 05/11/2026 | 05/11/2026 | - | $344 |
| 05/12/2026 | 05/12/2026 | - | $341 |
| 05/13/2026 | 05/13/2026 | - | $330 |
| 05/14/2026 | 05/14/2026 | - | $342 |
| 05/15/2026 | 05/15/2026 | - | $375 |
| 05/16/2026 | 05/16/2026 | - | $379 |
| 05/17/2026 | 05/17/2026 | - | $359 |
| 05/18/2026 | 05/18/2026 | - | $342 |
| 05/19/2026 | 05/19/2026 | - | $328 |
| 05/20/2026 | 05/20/2026 | - | $331 |
| 05/21/2026 | 05/21/2026 | - | $334 |
| 05/22/2026 | 05/22/2026 | - | $392 |
| 05/23/2026 | 05/23/2026 | - | $396 |
| 05/24/2026 | 05/24/2026 | - | $394 |
| 05/25/2026 | 05/25/2026 | - | $374 |
| 05/26/2026 | 05/26/2026 | - | $398 |
| 05/27/2026 | 05/27/2026 | - | $379 |
| 05/28/2026 | 05/28/2026 | - | $363 |
| 05/29/2026 | 05/29/2026 | - | $381 |
| 05/30/2026 | 05/30/2026 | - | $379 |
| 05/31/2026 | 05/31/2026 | - | $357 |
| 06/01/2026 | 06/01/2026 | - | $363 |
| 06/02/2026 | 06/02/2026 | - | $365 |
| 06/03/2026 | 06/03/2026 | - | $354 |
| 06/04/2026 | 06/04/2026 | - | $349 |
| 06/05/2026 | 06/05/2026 | - | $360 |
| 06/06/2026 | 06/06/2026 | - | $367 |
| 06/07/2026 | 06/07/2026 | - | $352 |
| 06/08/2026 | 06/08/2026 | - | $369 |
| 06/09/2026 | 06/09/2026 | - | $361 |
| 06/10/2026 | 06/10/2026 | - | $373 |
| 06/11/2026 | 06/11/2026 | - | $376 |
| 06/12/2026 | 06/12/2026 | - | $372 |
| 06/13/2026 | 06/13/2026 | - | $366 |
| 06/14/2026 | 06/14/2026 | - | $359 |
| 06/15/2026 | 06/15/2026 | - | $342 |
| 06/16/2026 | 06/16/2026 | - | $348 |
| 06/17/2026 | 06/17/2026 | - | $341 |
| 06/18/2026 | 06/18/2026 | - | $397 |
| 06/19/2026 | 06/19/2026 | - | $398 |
| 06/20/2026 | 06/20/2026 | - | $399 |
| 06/21/2026 | 06/21/2026 | - | $357 |
| 06/22/2026 | 06/22/2026 | - | $365 |
| 06/23/2026 | 06/23/2026 | - | $390 |
| 06/24/2026 | 06/24/2026 | - | $406 |
| 06/25/2026 | 06/25/2026 | - | $417 |
| 06/26/2026 | 06/26/2026 | - | $411 |
| 06/27/2026 | 06/27/2026 | - | $407 |
| 06/28/2026 | 06/28/2026 | - | $383 |
| 06/29/2026 | 06/29/2026 | - | $389 |
| 06/30/2026 | 06/30/2026 | - | $381 |
| 07/01/2026 | 07/01/2026 | - | $367 |
| 07/02/2026 | 07/02/2026 | - | $472 |
| 07/03/2026 | 07/03/2026 | - | $473 |
| 07/04/2026 | 07/04/2026 | - | $469 |
| 07/05/2026 | 07/05/2026 | - | $388 |
| 07/06/2026 | 07/06/2026 | - | $396 |
| 07/07/2026 | 07/07/2026 | - | $398 |
| 07/08/2026 | 07/08/2026 | - | $392 |
| 07/09/2026 | 07/09/2026 | - | $395 |
| 07/10/2026 | 07/10/2026 | - | $413 |
| 07/11/2026 | 07/11/2026 | - | $411 |
| 07/12/2026 | 07/12/2026 | - | $406 |
| 07/13/2026 | 07/13/2026 | - | $379 |
| 07/14/2026 | 07/14/2026 | - | $386 |
| 07/15/2026 | 07/15/2026 | - | $394 |
| 07/16/2026 | 07/16/2026 | - | $410 |
| 07/17/2026 | 07/17/2026 | - | $390 |
| 07/18/2026 | 07/18/2026 | - | $385 |
| 07/19/2026 | 07/19/2026 | - | $367 |
| 07/20/2026 | 07/20/2026 | - | $366 |
| 07/21/2026 | 07/21/2026 | - | $367 |
| 07/22/2026 | 07/22/2026 | - | $350 |
| 07/23/2026 | 07/23/2026 | - | $351 |
| 07/24/2026 | 07/24/2026 | - | $352 |
| 07/25/2026 | 07/25/2026 | - | $356 |
| 07/26/2026 | 07/26/2026 | - | $343 |
| 07/27/2026 | 07/27/2026 | - | $341 |
| 07/28/2026 | 07/28/2026 | - | $339 |
| 07/29/2026 | 07/29/2026 | - | $334 |
| 07/30/2026 | 07/30/2026 | - | $341 |
| 07/31/2026 | 07/31/2026 | - | $330 |
| 08/01/2026 | 08/01/2026 | - | $339 |
| 08/02/2026 | 08/02/2026 | - | $332 |
| 08/03/2026 | 08/03/2026 | - | $326 |
| 08/04/2026 | 08/04/2026 | - | $311 |
| 08/05/2026 | 08/05/2026 | - | $308 |
| 08/06/2026 | 08/06/2026 | - | $321 |
| 08/07/2026 | 08/07/2026 | - | $321 |
| 08/08/2026 | 08/08/2026 | - | $325 |
| 08/09/2026 | 08/09/2026 | - | $314 |
| 08/10/2026 | 08/10/2026 | - | $308 |
| 08/11/2026 | 08/11/2026 | - | $303 |
| 08/12/2026 | 08/12/2026 | - | $324 |
| 08/13/2026 | 08/13/2026 | - | $317 |
| 08/14/2026 | 08/14/2026 | - | $327 |
| 08/15/2026 | 08/15/2026 | - | $340 |
| 08/16/2026 | 08/16/2026 | - | $330 |
| 08/17/2026 | 08/17/2026 | - | $314 |
| 08/18/2026 | 08/18/2026 | - | $309 |
| 08/19/2026 | 08/19/2026 | - | $311 |
| 08/20/2026 | 08/20/2026 | - | $327 |
| 08/21/2026 | 08/21/2026 | - | $336 |
| 08/22/2026 | 08/22/2026 | - | $342 |
| 08/23/2026 | 08/23/2026 | - | $329 |
| 08/24/2026 | 08/24/2026 | - | $327 |
| 08/25/2026 | 08/25/2026 | - | $328 |
| 08/26/2026 | 08/26/2026 | - | $329 |
| 08/27/2026 | 08/27/2026 | - | $328 |
| 08/28/2026 | 08/28/2026 | - | $334 |
| 08/29/2026 | 08/29/2026 | - | $344 |
| 08/30/2026 | 08/30/2026 | - | $344 |
| 08/31/2026 | 08/31/2026 | - | $322 |
| 09/01/2026 | 09/01/2026 | - | $328 |
| 09/02/2026 | 09/02/2026 | - | $335 |
| 09/03/2026 | 09/03/2026 | - | $352 |
| 09/04/2026 | 09/04/2026 | - | $399 |
| 09/05/2026 | 09/05/2026 | - | $399 |
| 09/06/2026 | 09/06/2026 | - | $398 |
| 09/07/2026 | 09/07/2026 | - | $340 |
| 09/08/2026 | 09/08/2026 | - | $339 |
| 09/09/2026 | 09/09/2026 | - | $343 |
| 09/10/2026 | 09/10/2026 | - | $350 |
| 09/11/2026 | 09/11/2026 | - | $345 |
| 09/12/2026 | 09/12/2026 | - | $363 |
| 09/13/2026 | 09/13/2026 | - | $360 |
| 09/14/2026 | 09/14/2026 | - | $358 |
| 09/15/2026 | 09/15/2026 | - | $359 |
| 09/16/2026 | 09/16/2026 | - | $359 |
| 09/17/2026 | 09/17/2026 | - | $363 |
| 09/18/2026 | 09/18/2026 | - | $365 |
| 09/19/2026 | 09/19/2026 | - | $372 |
| 09/20/2026 | 09/20/2026 | - | $360 |
| 09/21/2026 | 09/21/2026 | - | $347 |
| 09/22/2026 | 09/22/2026 | - | $341 |
| 09/23/2026 | 09/23/2026 | - | $339 |
| 09/24/2026 | 09/24/2026 | - | $348 |
| 09/25/2026 | 09/25/2026 | - | $351 |
| 09/26/2026 | 09/26/2026 | - | $359 |
| 09/27/2026 | 09/27/2026 | - | $359 |
| 09/28/2026 | 09/28/2026 | - | $349 |
| 09/29/2026 | 09/29/2026 | - | $350 |
| 09/30/2026 | 09/30/2026 | - | $349 |
| 10/01/2026 | 10/01/2026 | - | $377 |
| 10/02/2026 | 10/02/2026 | - | $367 |
| 10/03/2026 | 10/03/2026 | - | $379 |
| 10/04/2026 | 10/04/2026 | - | $376 |
| 10/05/2026 | 10/05/2026 | - | $361 |
| 10/06/2026 | 10/06/2026 | - | $371 |
| 10/07/2026 | 10/07/2026 | - | $376 |
| 10/08/2026 | 10/08/2026 | - | $372 |
| 10/09/2026 | 10/09/2026 | - | $444 |
| 10/10/2026 | 10/10/2026 | - | $441 |
| 10/11/2026 | 10/11/2026 | - | $446 |
| 10/12/2026 | 10/12/2026 | - | $377 |
| 10/13/2026 | 10/13/2026 | - | $381 |
| 10/14/2026 | 10/14/2026 | - | $367 |
| 10/15/2026 | 10/15/2026 | - | $363 |
| 10/16/2026 | 10/16/2026 | - | $378 |
| 10/17/2026 | 10/17/2026 | - | $374 |
| 10/18/2026 | 10/18/2026 | - | $369 |
| 10/19/2026 | 10/19/2026 | - | $375 |
| 10/20/2026 | 10/20/2026 | - | $367 |
| 10/21/2026 | 10/21/2026 | - | $365 |
| 10/22/2026 | 10/22/2026 | - | $376 |
| 10/23/2026 | 10/23/2026 | - | $381 |
| 10/24/2026 | 10/24/2026 | - | $367 |
| 10/25/2026 | 10/25/2026 | - | $382 |
| 10/26/2026 | 10/26/2026 | - | $382 |
| 10/27/2026 | 10/27/2026 | - | $387 |
| 10/28/2026 | 10/28/2026 | - | $382 |
| 10/29/2026 | 10/29/2026 | - | $389 |
| 10/30/2026 | 10/30/2026 | - | $398 |
| 10/31/2026 | 10/31/2026 | - | $383 |
| 11/01/2026 | 11/01/2026 | - | $383 |
| 11/02/2026 | 11/02/2026 | - | $349 |
| 11/03/2026 | 11/03/2026 | - | $356 |
| 11/04/2026 | 11/04/2026 | - | $358 |
| 11/05/2026 | 11/05/2026 | - | $365 |
| 11/06/2026 | 11/06/2026 | - | $371 |
| 11/07/2026 | 11/07/2026 | - | $374 |
| 11/08/2026 | 11/08/2026 | - | $379 |
| 11/09/2026 | 11/09/2026 | - | $353 |
| 11/10/2026 | 11/10/2026 | - | $475 |
| 11/11/2026 | 11/11/2026 | - | $477 |
| 11/12/2026 | 11/12/2026 | - | $465 |
| 11/13/2026 | 11/13/2026 | - | $401 |
| 11/14/2026 | 11/14/2026 | - | $428 |
| 11/15/2026 | 11/15/2026 | - | $428 |
| 11/16/2026 | 11/16/2026 | - | $430 |
| 11/17/2026 | 11/17/2026 | - | $427 |
| 11/18/2026 | 11/18/2026 | - | $429 |
| 11/19/2026 | 11/19/2026 | - | $430 |
| 11/20/2026 | 11/20/2026 | - | $449 |
| 11/21/2026 | 11/21/2026 | - | $451 |
| 11/22/2026 | 11/22/2026 | - | $426 |
| 11/23/2026 | 11/23/2026 | - | $486 |
| 11/24/2026 | 11/24/2026 | - | $477 |
| 11/25/2026 | 11/25/2026 | - | $616 |
| 11/26/2026 | 11/26/2026 | - | $619 |
| 11/27/2026 | 11/27/2026 | - | $620 |
| 11/28/2026 | 11/28/2026 | - | $618 |
| 11/29/2026 | 11/29/2026 | - | $483 |
| 11/30/2026 | 11/30/2026 | - | $479 |
| 12/01/2026 | 12/01/2026 | - | $466 |
| 12/02/2026 | 12/02/2026 | - | $483 |
| 12/03/2026 | 12/03/2026 | - | $491 |
| 12/04/2026 | 12/04/2026 | - | $505 |
| 12/05/2026 | 12/05/2026 | - | $504 |
| 12/06/2026 | 12/06/2026 | - | $483 |
| 12/07/2026 | 12/07/2026 | - | $476 |
| 12/08/2026 | 12/08/2026 | - | $475 |
| 12/09/2026 | 12/09/2026 | - | $493 |
| 12/10/2026 | 12/10/2026 | - | $520 |
| 12/11/2026 | 12/11/2026 | - | $542 |
| 12/12/2026 | 12/12/2026 | - | $574 |
| 12/13/2026 | 12/13/2026 | - | $568 |
| 12/14/2026 | 12/14/2026 | - | $598 |
| 12/15/2026 | 12/15/2026 | - | $596 |
| 12/16/2026 | 12/16/2026 | - | $627 |
| 12/17/2026 | 12/17/2026 | - | $667 |
| 12/18/2026 | 12/18/2026 | - | $723 |
| 12/19/2026 | 12/19/2026 | - | $722 |
| 12/20/2026 | 12/20/2026 | - | $707 |
| 12/21/2026 | 12/21/2026 | - | $799 |
| 12/22/2026 | 12/22/2026 | - | $794 |
| 12/23/2026 | 12/23/2026 | - | $990 |
| 12/24/2026 | 12/24/2026 | - | $994 |
| 12/25/2026 | 12/25/2026 | - | $998 |
| 12/26/2026 | 12/26/2026 | - | $1,003 |
| 12/27/2026 | 12/27/2026 | - | $1,109 |
| 12/28/2026 | 12/28/2026 | - | $1,110 |
| 12/29/2026 | 12/29/2026 | - | $1,112 |
| 12/30/2026 | 12/30/2026 | - | $1,036 |
| 12/31/2026 | 12/31/2026 | - | $1,036 |
| 01/01/2027 | 01/01/2027 | - | $1,012 |
| 01/02/2027 | 01/02/2027 | - | $990 |
| 01/03/2027 | 01/03/2027 | - | $622 |
| 01/04/2027 | 01/04/2027 | - | $609 |
| 01/05/2027 | 01/05/2027 | - | $610 |
| 01/06/2027 | 01/06/2027 | - | $635 |
| 01/07/2027 | 01/07/2027 | - | $646 |
| 01/08/2027 | 01/08/2027 | - | $630 |
| 01/09/2027 | 01/09/2027 | - | $629 |
| 01/10/2027 | 01/10/2027 | - | $669 |
| 01/11/2027 | 01/11/2027 | - | $556 |
| 01/12/2027 | 01/12/2027 | - | $570 |
| 01/13/2027 | 01/13/2027 | - | $577 |
| 01/14/2027 | 01/14/2027 | - | $680 |
| 01/15/2027 | 01/15/2027 | - | $808 |
| 01/16/2027 | 01/16/2027 | - | $807 |
| 01/17/2027 | 01/17/2027 | - | $805 |
| 01/18/2027 | 01/18/2027 | - | $558 |
| 01/19/2027 | 01/19/2027 | - | $568 |
| 01/20/2027 | 01/20/2027 | - | $580 |
| 01/21/2027 | 01/21/2027 | - | $652 |
| 01/22/2027 | 01/22/2027 | - | $667 |
| 01/23/2027 | 01/23/2027 | - | $709 |
| 01/24/2027 | 01/24/2027 | - | $706 |
| 01/25/2027 | 01/25/2027 | - | $710 |
| 01/26/2027 | 01/26/2027 | - | $712 |
| 01/27/2027 | 01/27/2027 | - | $708 |
| 01/28/2027 | 01/28/2027 | - | $698 |
| 01/29/2027 | 01/29/2027 | - | $685 |
| 01/30/2027 | 01/30/2027 | - | $709 |
| 01/31/2027 | 01/31/2027 | - | $709 |
| 02/01/2027 | 02/01/2027 | - | $720 |
| 02/02/2027 | 02/02/2027 | - | $734 |
| 02/03/2027 | 02/03/2027 | - | $749 |
| 02/04/2027 | 02/04/2027 | - | $765 |
| 02/05/2027 | 02/05/2027 | - | $922 |
| 02/06/2027 | 02/06/2027 | - | $899 |
| 02/07/2027 | 02/07/2027 | - | $900 |
| 02/08/2027 | 02/08/2027 | - | $841 |
| 02/09/2027 | 02/09/2027 | - | $830 |
| 02/10/2027 | 02/10/2027 | - | $835 |
| 02/11/2027 | 02/11/2027 | - | $845 |
| 02/12/2027 | 02/12/2027 | - | $1,029 |
| 02/13/2027 | 02/13/2027 | - | $1,027 |
| 02/14/2027 | 02/14/2027 | - | $1,024 |
| 02/15/2027 | 02/15/2027 | - | $818 |
| 02/16/2027 | 02/16/2027 | - | $822 |
| 02/17/2027 | 02/17/2027 | - | $854 |
| 02/18/2027 | 02/18/2027 | - | $880 |
| 02/19/2027 | 02/19/2027 | - | $894 |
| 02/20/2027 | 02/20/2027 | - | $892 |
| 02/21/2027 | 02/21/2027 | - | $870 |
| 02/22/2027 | 02/22/2027 | - | $862 |
| 02/23/2027 | 02/23/2027 | - | $857 |
| 02/24/2027 | 02/24/2027 | - | $867 |
| 02/25/2027 | 02/25/2027 | - | $890 |
| 02/26/2027 | 02/26/2027 | - | $898 |
| 02/27/2027 | 02/27/2027 | - | $841 |
| 02/28/2027 | 02/28/2027 | - | $814 |
| 03/01/2027 | 03/01/2027 | - | $802 |
| 03/02/2027 | 03/02/2027 | - | $798 |
| 03/03/2027 | 03/03/2027 | - | $800 |
| 03/04/2027 | 03/04/2027 | - | $836 |
| 03/05/2027 | 03/05/2027 | - | $838 |
| 03/06/2027 | 03/06/2027 | - | $790 |
| 03/07/2027 | 03/07/2027 | - | $778 |
| 03/08/2027 | 03/08/2027 | - | $782 |
| 03/09/2027 | 03/09/2027 | - | $801 |
| 03/10/2027 | 03/10/2027 | - | $787 |
| 03/11/2027 | 03/11/2027 | - | $819 |
| 03/12/2027 | 03/12/2027 | - | $818 |
| 03/13/2027 | 03/13/2027 | - | $802 |
| 03/14/2027 | 03/14/2027 | - | $787 |
| 03/15/2027 | 03/15/2027 | - | $790 |
| 03/16/2027 | 03/16/2027 | - | $809 |
| 03/17/2027 | 03/17/2027 | - | $786 |
| 03/18/2027 | 03/18/2027 | - | $807 |
| 03/19/2027 | 03/19/2027 | - | $815 |
| 03/20/2027 | 03/20/2027 | - | $809 |
| 03/21/2027 | 03/21/2027 | - | $784 |
| 03/22/2027 | 03/22/2027 | - | $784 |
| 03/23/2027 | 03/23/2027 | - | $786 |
| 03/24/2027 | 03/24/2027 | - | $766 |
| 03/25/2027 | 03/25/2027 | - | $778 |
| 03/26/2027 | 03/26/2027 | - | $783 |
| 03/27/2027 | 03/27/2027 | - | $770 |
| 03/28/2027 | 03/28/2027 | - | $777 |
| 03/29/2027 | 03/29/2027 | - | $727 |
| 03/30/2027 | 03/30/2027 | - | $736 |
| 03/31/2027 | 03/31/2027 | - | $732 |
| 04/01/2027 | 04/01/2027 | - | $725 |
| 04/02/2027 | 04/02/2027 | - | $727 |
| 04/03/2027 | 04/03/2027 | - | $721 |
| 04/04/2027 | 04/04/2027 | - | $700 |
| 04/05/2027 | 04/05/2027 | - | $691 |
| 04/06/2027 | 04/06/2027 | - | $682 |
| 04/07/2027 | 04/07/2027 | - | $691 |
| 04/08/2027 | 04/08/2027 | - | $683 |
| 04/09/2027 | 04/09/2027 | - | $687 |
| 04/10/2027 | 04/10/2027 | - | $673 |
| 04/11/2027 | 04/11/2027 | - | $688 |
| 04/12/2027 | 04/12/2027 | - | $662 |
| 04/13/2027 | 04/13/2027 | - | $644 |
| 04/14/2027 | 04/14/2027 | - | $663 |
| 04/15/2027 | 04/15/2027 | - | $667 |
| 04/16/2027 | 04/16/2027 | - | $683 |
| 04/17/2027 | 04/17/2027 | - | $656 |
| 04/18/2027 | 04/18/2027 | - | $605 |
| 04/19/2027 | 04/19/2027 | - | $580 |
| 04/20/2027 | 04/20/2027 | - | $564 |
| 04/21/2027 | 04/21/2027 | - | $580 |
| 04/22/2027 | 04/22/2027 | - | $591 |
| 04/23/2027 | 04/23/2027 | - | $608 |
| 04/24/2027 | 04/24/2027 | - | $576 |
| 04/25/2027 | 04/25/2027 | - | $530 |
| 04/26/2027 | 04/26/2027 | - | $503 |
| 04/27/2027 | 04/27/2027 | - | $489 |
| 04/28/2027 | 04/28/2027 | - | $495 |
| 04/29/2027 | 04/29/2027 | - | $509 |
| 04/30/2027 | 04/30/2027 | - | $513 |
| 05/01/2027 | 05/01/2027 | - | $496 |
| 05/02/2027 | 05/02/2027 | - | $463 |
| 05/03/2027 | 05/03/2027 | - | $443 |
| 05/04/2027 | 05/04/2027 | - | $435 |
| 05/05/2027 | 05/05/2027 | - | $430 |
| 05/06/2027 | 05/06/2027 | - | $438 |
| 05/07/2027 | 05/07/2027 | - | $445 |
| 05/08/2027 | 05/08/2027 | - | $451 |
| 05/09/2027 | 05/09/2027 | - | $427 |
