Homes

Miami Samadhi

$161 - $1,854 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Allowed Pets Allowed

  • Address: 10740 NW 2nd Ave
  • Type: Homes

Location Location

Description Description
Short Description

🌴 Outdoor Paradise: Lap pool, firepit, loungers (extra $40 per day for heating)
🏡 Amenities: Game room, desk for remote work
🏖️ Close to beach
🐶 Dog friendly
📺 Smart TVs throughout
🤝 24/7 Guest support

The Space

Welcome to Samadhi! We invite you to experience this stylish home with all the amenities you ll want for the perfect vacation! Conveniently located near all the places you long to be, yet maintaining the cozy charm of a quaint community.

Complete with a circular driveway accommodating 4 vehicles. Walk through the lush greenery-framed entrance into a tastefully decorated living room featuring a plush brown sofa, two chic gray accent chairs, and a smart TV. The living room also features a selection of board games for your entertainment.

The kitchen boasts sleek sage green cabinetry, top-of-the-line appliances, and a pristine white countertop. The long kitchen island provides stool seating for 5.

Adjacent to the kitchen lies a stylish office space with a desk, a bar cart, a comfortable lounge chair, and a well-stocked bookshelf. The highlight of this room is the natural light coming through the fully surrounded windows. Sliding doors open completely for a seamless transition into the outdoor space.

Unwind in our game room oasis, complete with a foosball table, cozy futon (Sleeps a child or someone 5 under), TV with game console, yoga mats, and weights, offering the perfect blend of relaxation and entertainment. Don t forget to take advantage of the washer and dryer for added convenience during your stay.


♛The Primary Suite provides a generously sized retreat - with calm accents, queen size bed, premium bedding, and a luxe primary en suite bathroom. An oversized frameless shower and sink offer the comforts of home.

🛏️ Bedrooms feature the following amenities:

✔ Premium beds, pillows, linens
✔ Smart TVs
✔ Ample closet spaces

Primary Bedroom 1: Queen sized bed
Bedroom 2: Queen sized bed
Bedroom 3: Queen sized bed


🛁 All full Bathrooms are generously stocked with:

✔ Shampoo conditioner
✔ Body soap
✔ Fluffy towels
✔ Toilet tissue

Primary Bathroom 1: Shower and toilet
Bathroom 2: Combo tub shower and toilet


🌴Step out from the office through the sliding glass doors onto a covered patio and an outdoor dining table for eight.

🏊 ♂️Enjoy the private lap pool surrounded by lush greenery, all within the fenced backyard. The pool measures 45 x 14 , with a unique design perfect for laps. Max depth is approximately 5 ft. Additional convenience is provided with an outdoor shower and urinal in the corner of the yard.


Neighborhood Overview

Welcome to a vibrant Miami community that encapsulates the spirit of South Florida! This neighborhood offers proximity to local attractions and experiences, making it the perfect place to immerse yourself in the heart of Miami.

📍Points of Interest: (Distance measured in driving time, non-rush hour)

-Miami Beach (20 min)

-Miami Design District/ Wynwood (14 min ): Art galleries, shopping, restaurants, nightlife

-Downtown Miami (14 min ): shopping, restaurants, nightlife

-Brickell (18 min ): shopping, restaurants, nightlife

-Bal Harbour (17 min): shopping, art, restaurants

-Coconut Grove (25 min): shopping, restaurants, nightlife, movie theater

-Coral Gables (25 min): shopping, restaurants, art, nightlife

-Hard Rock Stadium (10 min): live sports, world-class events. Our home is the perfect base for attending major events like the F1 races in May and the Copa America, including the final, in June/July.

-Aventura (15 min): shopping, restaurants, nightlife

-Miami International Airport (11 min)

-Fort Lauderdale-Hollywood International Airport (20 min)

House Rules

Check-in time: 4:00 PM
Check-out time: 10:00 AM

**All guests must sign our rental agreement as mandated by Florida Law.**

❤️We welcome quiet couples, families, and friends in all our rentals.

-The minimum rental age is 25. A picture ID must be provided to the company no less than 72 hours (about 3 days) before arrival.
-If you would like the pool heated during your stay, there is a $40 fee per day. Please coordinate with us prior to your arrival so that we can arrange for the heater to be on.
-An accurate guest count must be provided.
-No smoking or vaping. If evidence is discovered of either smoking or vaping, the guest will be subject to a fine of up to $1,000
-No parties or events. If unauthorized persons are discovered on the premises, guests will be subject to additional fees and/or immediate eviction.
-Quiet time is from 10pm - 8am
-No glass is allowed in the pool area. A $1500 fine may be imposed if glass is found.

Starter Supplies:
We provide enough trash bags, paper towels, toilet paper, and other home items for about 3 days of use. Beyond that, it is the responsibility of the guest to replenish these items.

Same-Day Bookings:
Same-day bookings require approval from the company. We will ask you to provide information on your group and the purpose of your stay. If your stay is approved, we require a government-issued ID for identity verification. Your phone number must match the phone number on your account, or we will not be able to honor your reservation. Same-day reservations will not be accepted after 2:00pm. All same-day reservations require at least 3 hours before check-in. We may have to extend check-in time to later than 4:00pm.

Television Subscriptions Policy

Guests may not subscribe to premium TV or streaming services on the property s accounts. Pay-per-view and premium content can only be accessed using your own account and payment. Unauthorized charges will result in a fee to cover costs and administrative expenses.

Pet Policy:

This property is dog-friendly with an additional pet fee of $250 per pet for stays of less than 30 nights. For stays of 30 nights or longer, a monthly pet fee applies and may be higher. Please contact us to confirm the applicable fee before booking. While staying with us, you are responsible for the actions of your pet. Please keep your dog(s) off the furniture and pick up all waste. All waste should be bagged and disposed of in the outside trash bin. Failure to comply with our Pet Policy will result in an additional $100 fee. Please let us know if you will be bringing your dog (only dogs are permitted, sorry).


Baby Bundle:
If you have little ones we offer a Baby bundle: Pack-n-play with a thicker mattress a high chair for $65 per stay. Baby bundles must be requested and paid 48 hours prior to your reservation start date.

Plumbing Notice:
Please only flush toilet paper down the plumbing to prevent damage to the septic tank; any other items may cause a significant backup and result in additional charges if a plumber confirms non-flushable items were disposed of improperly.

Property Care Instructions: Treat This Home Like Your Own
- Please ensure that the grill is covered when not in use. This helps to maintain the grill s condition for future guests. Failure to comply may result in a cleaning or maintenance fee.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2027
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2027
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
11/02/2026 11/02/2026       - $161
11/03/2026 11/03/2026       - $190
11/04/2026 11/04/2026       - $222
11/05/2026 11/05/2026       - $282
11/06/2026 11/06/2026       - $319
11/07/2026 11/07/2026       - $332
11/08/2026 11/08/2026       - $333
11/09/2026 11/09/2026       - $282
11/10/2026 11/10/2026       - $237
11/11/2026 11/11/2026       - $247
11/12/2026 11/12/2026       - $290
11/13/2026 11/13/2026       - $345
11/14/2026 11/14/2026       - $346
11/15/2026 11/15/2026       - $288
11/16/2026 11/16/2026       - $230
11/17/2026 11/17/2026       - $240
11/18/2026 11/18/2026       - $273
11/19/2026 11/19/2026       - $317
11/20/2026 11/20/2026       - $380
11/21/2026 11/21/2026       - $390
11/22/2026 11/22/2026       - $372
11/23/2026 11/23/2026       - $394
11/24/2026 11/24/2026       - $394
11/25/2026 11/25/2026       - $410
11/26/2026 11/26/2026       - $436
11/27/2026 11/27/2026       - $479
11/28/2026 11/28/2026       - $447
11/29/2026 11/29/2026       - $372
11/30/2026 11/30/2026       - $284
12/01/2026 12/01/2026       - $485
12/02/2026 12/02/2026       - $517
12/03/2026 12/03/2026       - $613
12/04/2026 12/04/2026       - $654
12/05/2026 12/05/2026       - $648
12/06/2026 12/06/2026       - $587
12/07/2026 12/07/2026       - $326
12/08/2026 12/08/2026       - $311
12/09/2026 12/09/2026       - $340
12/10/2026 12/10/2026       - $409
12/11/2026 12/11/2026       - $523
12/12/2026 12/12/2026       - $557
12/13/2026 12/13/2026       - $458
12/14/2026 12/14/2026       - $333
12/15/2026 12/15/2026       - $350
12/16/2026 12/16/2026       - $368
12/17/2026 12/17/2026       - $414
12/18/2026 12/18/2026       - $468
12/19/2026 12/19/2026       - $492
12/20/2026 12/20/2026       - $492
12/21/2026 12/21/2026       - $630
12/22/2026 12/22/2026       - $667
12/23/2026 12/23/2026       - $779
12/24/2026 12/24/2026       - $804
12/25/2026 12/25/2026       - $873
12/26/2026 12/26/2026       - $878
12/27/2026 12/27/2026       - $868
12/28/2026 12/28/2026       - $863
12/29/2026 12/29/2026       - $865
12/30/2026 12/30/2026       - $926
12/31/2026 12/31/2026       - $971
01/01/2027 01/01/2027       - $896
01/02/2027 01/02/2027       - $754
01/03/2027 01/03/2027       - $534
01/04/2027 01/04/2027       - $543
01/05/2027 01/05/2027       - $502
01/06/2027 01/06/2027       - $361
01/07/2027 01/07/2027       - $390
01/08/2027 01/08/2027       - $424
01/09/2027 01/09/2027       - $437
01/10/2027 01/10/2027       - $395
01/11/2027 01/11/2027       - $335
01/12/2027 01/12/2027       - $318
01/13/2027 01/13/2027       - $327
01/14/2027 01/14/2027       - $393
01/15/2027 01/15/2027       - $514
01/16/2027 01/16/2027       - $511
01/17/2027 01/17/2027       - $500
01/18/2027 01/18/2027       - $359
01/19/2027 01/19/2027       - $334
01/20/2027 01/20/2027       - $352
01/21/2027 01/21/2027       - $431
01/22/2027 01/22/2027       - $498
01/23/2027 01/23/2027       - $557
01/24/2027 01/24/2027       - $436
01/25/2027 01/25/2027       - $380
01/26/2027 01/26/2027       - $447
01/27/2027 01/27/2027       - $458
01/28/2027 01/28/2027       - $473
01/29/2027 01/29/2027       - $552
01/30/2027 01/30/2027       - $555
01/31/2027 01/31/2027       - $483
02/01/2027 02/01/2027       - $482
02/02/2027 02/02/2027       - $372
02/03/2027 02/03/2027       - $381
02/04/2027 02/04/2027       - $483
02/05/2027 02/05/2027       - $593
02/06/2027 02/06/2027       - $607
02/07/2027 02/07/2027       - $467
02/08/2027 02/08/2027       - $506
02/09/2027 02/09/2027       - $715
02/10/2027 02/10/2027       - $759
02/11/2027 02/11/2027       - $815
02/12/2027 02/12/2027       - $853
02/13/2027 02/13/2027       - $844
02/14/2027 02/14/2027       - $809
02/15/2027 02/15/2027       - $594
02/16/2027 02/16/2027       - $607
02/17/2027 02/17/2027       - $584
02/18/2027 02/18/2027       - $616
02/19/2027 02/19/2027       - $723
02/20/2027 02/20/2027       - $675
02/21/2027 02/21/2027       - $535
02/22/2027 02/22/2027       - $454
02/23/2027 02/23/2027       - $455
02/24/2027 02/24/2027       - $621
02/25/2027 02/25/2027       - $694
02/26/2027 02/26/2027       - $748
02/27/2027 02/27/2027       - $732
02/28/2027 02/28/2027       - $665
03/01/2027 03/01/2027       - $616
03/02/2027 03/02/2027       - $436
03/03/2027 03/03/2027       - $624
03/04/2027 03/04/2027       - $630
03/05/2027 03/05/2027       - $722
03/06/2027 03/06/2027       - $739
03/07/2027 03/07/2027       - $601
03/08/2027 03/08/2027       - $491
03/09/2027 03/09/2027       - $493
03/10/2027 03/10/2027       - $494
03/11/2027 03/11/2027       - $575
03/12/2027 03/12/2027       - $767
03/13/2027 03/13/2027       - $760
03/14/2027 03/14/2027       - $715
03/15/2027 03/15/2027       - $684
03/16/2027 03/16/2027       - $689
03/17/2027 03/17/2027       - $688
03/18/2027 03/18/2027       - $779
03/19/2027 03/19/2027       - $858
03/20/2027 03/20/2027       - $866
03/21/2027 03/21/2027       - $789
03/22/2027 03/22/2027       - $850
03/23/2027 03/23/2027       - $882
03/24/2027 03/24/2027       - $1,049
03/25/2027 03/25/2027       - $1,650
03/26/2027 03/26/2027       - $1,854
03/27/2027 03/27/2027       - $1,671
03/28/2027 03/28/2027       - $1,606
03/29/2027 03/29/2027       - $896
03/30/2027 03/30/2027       - $763
03/31/2027 03/31/2027       - $488
04/01/2027 04/01/2027       - $614
04/02/2027 04/02/2027       - $742
04/03/2027 04/03/2027       - $678
04/04/2027 04/04/2027       - $510
04/05/2027 04/05/2027       - $412
04/06/2027 04/06/2027       - $393
04/07/2027 04/07/2027       - $422
04/08/2027 04/08/2027       - $549
04/09/2027 04/09/2027       - $626
04/10/2027 04/10/2027       - $565
04/11/2027 04/11/2027       - $438
04/12/2027 04/12/2027       - $397
04/13/2027 04/13/2027       - $398
04/14/2027 04/14/2027       - $401
04/15/2027 04/15/2027       - $518
04/16/2027 04/16/2027       - $638
04/17/2027 04/17/2027       - $620
04/18/2027 04/18/2027       - $444
04/19/2027 04/19/2027       - $612
04/20/2027 04/20/2027       - $613
04/21/2027 04/21/2027       - $614
04/22/2027 04/22/2027       - $620
04/23/2027 04/23/2027       - $687
04/24/2027 04/24/2027       - $671
04/25/2027 04/25/2027       - $618
04/26/2027 04/26/2027       - $572
04/27/2027 04/27/2027       - $572
04/28/2027 04/28/2027       - $560
04/29/2027 04/29/2027       - $632
04/30/2027 04/30/2027       - $666
05/01/2027 05/01/2027       - $659
05/02/2027 05/02/2027       - $622
05/03/2027 05/03/2027       - $395
05/04/2027 05/04/2027       - $394
05/05/2027 05/05/2027       - $548
05/06/2027 05/06/2027       - $477
05/07/2027 05/07/2027       - $575
05/08/2027 05/08/2027       - $552
05/09/2027 05/09/2027       - $414
05/10/2027 05/10/2027       - $456
05/11/2027 05/11/2027       - $453
05/12/2027 05/12/2027       - $349
05/13/2027 05/13/2027       - $431
05/14/2027 05/14/2027       - $526
05/15/2027 05/15/2027       - $526
05/16/2027 05/16/2027       - $409
05/17/2027 05/17/2027       - $352
05/18/2027 05/18/2027       - $329
05/19/2027 05/19/2027       - $359
05/20/2027 05/20/2027       - $440
05/21/2027 05/21/2027       - $535
05/22/2027 05/22/2027       - $528
05/23/2027 05/23/2027       - $398
05/24/2027 05/24/2027       - $349
05/25/2027 05/25/2027       - $329
05/26/2027 05/26/2027       - $348
05/27/2027 05/27/2027       - $403
05/28/2027 05/28/2027       - $557
05/29/2027 05/29/2027       - $559
05/30/2027 05/30/2027       - $535
05/31/2027 05/31/2027       - $344
06/01/2027 06/01/2027       - $410
06/02/2027 06/02/2027       - $339
06/03/2027 06/03/2027       - $424
06/04/2027 06/04/2027       - $492
06/05/2027 06/05/2027       - $476
06/06/2027 06/06/2027       - $424
06/07/2027 06/07/2027       - $424
06/08/2027 06/08/2027       - $430
06/09/2027 06/09/2027       - $450
06/10/2027 06/10/2027       - $422
06/11/2027 06/11/2027       - $488
06/12/2027 06/12/2027       - $500
06/13/2027 06/13/2027       - $485
06/14/2027 06/14/2027       - $471
06/15/2027 06/15/2027       - $471
06/16/2027 06/16/2027       - $475
06/17/2027 06/17/2027       - $531
06/18/2027 06/18/2027       - $664
06/19/2027 06/19/2027       - $664
06/20/2027 06/20/2027       - $587
06/21/2027 06/21/2027       - $664
06/22/2027 06/22/2027       - $664
06/23/2027 06/23/2027       - $597
06/24/2027 06/24/2027       - $597
06/25/2027 06/25/2027       - $630
06/26/2027 06/26/2027       - $630
06/27/2027 06/27/2027       - $664
06/28/2027 06/28/2027       - $664
06/29/2027 06/29/2027       - $520
06/30/2027 06/30/2027       - $506
07/01/2027 07/01/2027       - $551
07/02/2027 07/02/2027       - $680
07/03/2027 07/03/2027       - $674
07/04/2027 07/04/2027       - $658
07/05/2027 07/05/2027       - $520
07/06/2027 07/06/2027       - $483
07/07/2027 07/07/2027       - $483
07/08/2027 07/08/2027       - $484
07/09/2027 07/09/2027       - $553
07/10/2027 07/10/2027       - $542
07/11/2027 07/11/2027       - $474
07/12/2027 07/12/2027       - $466
07/13/2027 07/13/2027       - $462
07/14/2027 07/14/2027       - $467
07/15/2027 07/15/2027       - $462
07/16/2027 07/16/2027       - $533
07/17/2027 07/17/2027       - $522
07/18/2027 07/18/2027       - $438
07/19/2027 07/19/2027       - $388
07/20/2027 07/20/2027       - $369
07/21/2027 07/21/2027       - $386
07/22/2027 07/22/2027       - $456
07/23/2027 07/23/2027       - $535
07/24/2027 07/24/2027       - $516
07/25/2027 07/25/2027       - $413
07/26/2027 07/26/2027       - $407
07/27/2027 07/27/2027       - $409
07/28/2027 07/28/2027       - $410
07/29/2027 07/29/2027       - $429
07/30/2027 07/30/2027       - $488
07/31/2027 07/31/2027       - $487
08/01/2027 08/01/2027       - $405
08/02/2027 08/02/2027       - $361
08/03/2027 08/03/2027       - $367
08/04/2027 08/04/2027       - $346
08/05/2027 08/05/2027       - $394
08/06/2027 08/06/2027       - $442
08/07/2027 08/07/2027       - $438
08/08/2027 08/08/2027       - $375
08/09/2027 08/09/2027       - $334
08/10/2027 08/10/2027       - $367
08/11/2027 08/11/2027       - $346
08/12/2027 08/12/2027       - $384
08/13/2027 08/13/2027       - $447
08/14/2027 08/14/2027       - $428
08/15/2027 08/15/2027       - $371
08/16/2027 08/16/2027       - $323
08/17/2027 08/17/2027       - $335
08/18/2027 08/18/2027       - $335
08/19/2027 08/19/2027       - $353
08/20/2027 08/20/2027       - $476
08/21/2027 08/21/2027       - $470
08/22/2027 08/22/2027       - $359
08/23/2027 08/23/2027       - $299
08/24/2027 08/24/2027       - $335
08/25/2027 08/25/2027       - $320
08/26/2027 08/26/2027       - $343
08/27/2027 08/27/2027       - $475
08/28/2027 08/28/2027       - $462
08/29/2027 08/29/2027       - $344
08/30/2027 08/30/2027       - $303
08/31/2027 08/31/2027       - $311
09/01/2027 09/01/2027       - $308
09/02/2027 09/02/2027       - $342
09/03/2027 09/03/2027       - $470
09/04/2027 09/04/2027       - $454
09/05/2027 09/05/2027       - $439
09/06/2027 09/06/2027       - $294
09/07/2027 09/07/2027       - $288
09/08/2027 09/08/2027       - $306
09/09/2027 09/09/2027       - $342
09/10/2027 09/10/2027       - $572
09/11/2027 09/11/2027       - $572
09/12/2027 09/12/2027       - $323
09/13/2027 09/13/2027       - $303
09/14/2027 09/14/2027       - $299
09/15/2027 09/15/2027       - $308
09/16/2027 09/16/2027       - $336
09/17/2027 09/17/2027       - $458
09/18/2027 09/18/2027       - $447
09/19/2027 09/19/2027       - $325
09/20/2027 09/20/2027       - $293
09/21/2027 09/21/2027       - $292
09/22/2027 09/22/2027       - $301
09/23/2027 09/23/2027       - $334
09/24/2027 09/24/2027       - $454
09/25/2027 09/25/2027       - $446
09/26/2027 09/26/2027       - $328
09/27/2027 09/27/2027       - $296
09/28/2027 09/28/2027       - $297
09/29/2027 09/29/2027       - $302
09/30/2027 09/30/2027       - $357
10/01/2027 10/01/2027       - $467
10/02/2027 10/02/2027       - $462
10/03/2027 10/03/2027       - $336
10/04/2027 10/04/2027       - $327
10/05/2027 10/05/2027       - $313
10/06/2027 10/06/2027       - $325
10/07/2027 10/07/2027       - $368
10/08/2027 10/08/2027       - $467
10/09/2027 10/09/2027       - $465
10/10/2027 10/10/2027       - $464
10/11/2027 10/11/2027       - $336
10/12/2027 10/12/2027       - $313
10/13/2027 10/13/2027       - $324
10/14/2027 10/14/2027       - $364
10/15/2027 10/15/2027       - $461
10/16/2027 10/16/2027       - $456
10/17/2027 10/17/2027       - $366
10/18/2027 10/18/2027       - $385
10/19/2027 10/19/2027       - $367
10/20/2027 10/20/2027       - $367
10/21/2027 10/21/2027       - $367
10/22/2027 10/22/2027       - $449
10/23/2027 10/23/2027       - $441
10/24/2027 10/24/2027       - $385
10/25/2027 10/25/2027       - $385
10/26/2027 10/26/2027       - $385
10/27/2027 10/27/2027       - $385
10/28/2027 10/28/2027       - $385
10/29/2027 10/29/2027       - $472
10/30/2027 10/30/2027       - $470
10/31/2027 10/31/2027       - $385
11/01/2027 11/01/2027       - $385
11/02/2027 11/02/2027       - $385
11/03/2027 11/03/2027       - $385
11/04/2027 11/04/2027       - $385
11/05/2027 11/05/2027       - $528
11/06/2027 11/06/2027       - $528
11/07/2027 11/07/2027       - $351
11/08/2027 11/08/2027       - $283
11/09/2027 11/09/2027       - $288
11/10/2027 11/10/2027       - $353
11/11/2027 11/11/2027       - $355
11/12/2027 11/12/2027       - $518
11/13/2027 11/13/2027       - $518
11/14/2027 11/14/2027       - $358
11/15/2027 11/15/2027       - $293
11/16/2027 11/16/2027       - $305
11/17/2027 11/17/2027       - $328
11/18/2027 11/18/2027       - $381
11/19/2027 11/19/2027       - $509
11/20/2027 11/20/2027       - $509
11/21/2027 11/21/2027       - $368
11/22/2027 11/22/2027       - $305
11/23/2027 11/23/2027       - $325
11/24/2027 11/24/2027       - $550
11/25/2027 11/25/2027       - $550
11/26/2027 11/26/2027       - $543
11/27/2027 11/27/2027       - $543
11/28/2027 11/28/2027       - $403
11/29/2027 11/29/2027       - $324
11/30/2027 11/30/2027       - $336
12/01/2027 12/01/2027       - $377
12/02/2027 12/02/2027       - $455
12/03/2027 12/03/2027       - $558
12/04/2027 12/04/2027       - $558
12/05/2027 12/05/2027       - $430
12/06/2027 12/06/2027       - $325
12/07/2027 12/07/2027       - $333
12/08/2027 12/08/2027       - $367
12/09/2027 12/09/2027       - $439
12/10/2027 12/10/2027       - $555
12/11/2027 12/11/2027       - $561
12/12/2027 12/12/2027       - $468
12/13/2027 12/13/2027       - $394
12/14/2027 12/14/2027       - $404
12/15/2027 12/15/2027       - $438
12/16/2027 12/16/2027       - $507
12/17/2027 12/17/2027       - $602
12/18/2027 12/18/2027       - $615
12/19/2027 12/19/2027       - $541
12/20/2027 12/20/2027       - $493
12/21/2027 12/21/2027       - $607
12/22/2027 12/22/2027       - $607
12/23/2027 12/23/2027       - $844
12/24/2027 12/24/2027       - $842
12/25/2027 12/25/2027       - $842
12/26/2027 12/26/2027       - $893
12/27/2027 12/27/2027       - $888
12/28/2027 12/28/2027       - $889
12/29/2027 12/29/2027       - $889
12/30/2027 12/30/2027       - $1,021
12/31/2027 12/31/2027       - $1,022
01/01/2028 01/01/2028       - $995
01/02/2028 01/02/2028       - $587
01/03/2028 01/03/2028       - $477
01/04/2028 01/04/2028       - $471
01/05/2028 01/05/2028       - $489
01/06/2028 01/06/2028       - $537
01/07/2028 01/07/2028       - $586
01/08/2028 01/08/2028       - $593
01/09/2028 01/09/2028       - $528
01/10/2028 01/10/2028       - $409
01/11/2028 01/11/2028       - $385
01/12/2028 01/12/2028       - $394
01/13/2028 01/13/2028       - $453
01/14/2028 01/14/2028       - $621
01/15/2028 01/15/2028       - $629
01/16/2028 01/16/2028       - $623
01/17/2028 01/17/2028       - $406
01/18/2028 01/18/2028       - $379
01/19/2028 01/19/2028       - $393
01/20/2028 01/20/2028       - $470
01/21/2028 01/21/2028       - $576
01/22/2028 01/22/2028       - $610
01/23/2028 01/23/2028       - $494
01/24/2028 01/24/2028       - $418
01/25/2028 01/25/2028       - $396
01/26/2028 01/26/2028       - $407
01/27/2028 01/27/2028       - $491
01/28/2028 01/28/2028       - $605
01/29/2028 01/29/2028       - $632
01/30/2028 01/30/2028       - $497
01/31/2028 01/31/2028       - $440
02/01/2028 02/01/2028       - $423
02/02/2028 02/02/2028       - $447
02/03/2028 02/03/2028       - $535
02/04/2028 02/04/2028       - $668
02/05/2028 02/05/2028       - $679
02/06/2028 02/06/2028       - $534
02/07/2028 02/07/2028       - $462
02/08/2028 02/08/2028       - $445
02/09/2028 02/09/2028       - $465
02/10/2028 02/10/2028       - $572
02/11/2028 02/11/2028       - $753
02/12/2028 02/12/2028       - $744
02/13/2028 02/13/2028       - $682
02/14/2028 02/14/2028       - $477
02/15/2028 02/15/2028       - $455
02/16/2028 02/16/2028       - $484
02/17/2028 02/17/2028       - $597
02/18/2028 02/18/2028       - $936
02/19/2028 02/19/2028       - $917
02/20/2028 02/20/2028       - $941
02/21/2028 02/21/2028       - $470
02/22/2028 02/22/2028       - $441
02/23/2028 02/23/2028       - $467
02/24/2028 02/24/2028       - $587
02/25/2028 02/25/2028       - $752
02/26/2028 02/26/2028       - $729
02/27/2028 02/27/2028       - $575
02/28/2028 02/28/2028       - $448
02/29/2028 02/29/2028       - $423
03/01/2028 03/01/2028       - $466
03/02/2028 03/02/2028       - $583
03/03/2028 03/03/2028       - $754
03/04/2028 03/04/2028       - $753
03/05/2028 03/05/2028       - $610
03/06/2028 03/06/2028       - $461
03/07/2028 03/07/2028       - $441
03/08/2028 03/08/2028       - $491
03/09/2028 03/09/2028       - $622
03/10/2028 03/10/2028       - $818
03/11/2028 03/11/2028       - $820
03/12/2028 03/12/2028       - $662
03/13/2028 03/13/2028       - $487
03/14/2028 03/14/2028       - $474
03/15/2028 03/15/2028       - $540
03/16/2028 03/16/2028       - $786
03/17/2028 03/17/2028       - $899
03/18/2028 03/18/2028       - $878
03/19/2028 03/19/2028       - $725
03/20/2028 03/20/2028       - $520
03/21/2028 03/21/2028       - $491
03/22/2028 03/22/2028       - $542
03/23/2028 03/23/2028       - $696
03/24/2028 03/24/2028       - $872
03/25/2028 03/25/2028       - $818
03/26/2028 03/26/2028       - $644
03/27/2028 03/27/2028       - $475
03/28/2028 03/28/2028       - $441
03/29/2028 03/29/2028       - $484
03/30/2028 03/30/2028       - $620
03/31/2028 03/31/2028       - $734
04/01/2028 04/01/2028       - $696
04/02/2028 04/02/2028       - $535
04/03/2028 04/03/2028       - $418
04/04/2028 04/04/2028       - $389
04/05/2028 04/05/2028       - $414
04/06/2028 04/06/2028       - $525
04/07/2028 04/07/2028       - $612
04/08/2028 04/08/2028       - $596
04/09/2028 04/09/2028       - $445
04/10/2028 04/10/2028       - $372
04/11/2028 04/11/2028       - $357
04/12/2028 04/12/2028       - $386
04/13/2028 04/13/2028       - $491
04/14/2028 04/14/2028       - $597
04/15/2028 04/15/2028       - $585
04/16/2028 04/16/2028       - $431
04/17/2028 04/17/2028       - $359
04/18/2028 04/18/2028       - $351
04/19/2028 04/19/2028       - $370
04/20/2028 04/20/2028       - $480
04/21/2028 04/21/2028       - $610
04/22/2028 04/22/2028       - $604
04/23/2028 04/23/2028       - $438
04/24/2028 04/24/2028       - $358
04/25/2028 04/25/2028       - $348
04/26/2028 04/26/2028       - $372
04/27/2028 04/27/2028       - $372
04/28/2028 04/28/2028       - $372
04/29/2028 04/29/2028       - $372
04/30/2028 04/30/2028       - $372
05/01/2028 05/01/2028       - $372
05/02/2028 05/02/2028       - $372
05/03/2028 05/03/2028       - $372
05/04/2028 05/04/2028       - $372
05/05/2028 05/05/2028       - $372
05/06/2028 05/06/2028       - $372
05/07/2028 05/07/2028       - $372
05/08/2028 05/08/2028       - $372
05/09/2028 05/09/2028       - $372
05/10/2028 05/10/2028       - $372
