Location
Description
Enjoy the best of South Beach from this beautifully appointed 1-bedroom, 1.5-bath luxury residence with a furnished private balcony, located inside the iconic 1 Hotel Homes South Beach. This spacious 970 sq. ft. suite features warm natural woods, neutral tones, and organic textures in the signature style of 1 Hotel. Guests enjoy full access to the hotel s world-class amenities, including multiple pools, beach service, spa, gym, and concierge.
The space
The Hotel
1 Hotel South Beach is a unique echo inspired five star luxury destination for the sophisticated traveler. It boasts 600 feet of pristine sandy beaches along the Atlantic coastline. There are multiple culinary venues on property each with its own signature menu. For your convenience food and beverage service is also available at the pool and beach.
The hotel also features four pools including the adults-only rooftop pool. The beach and the rooftop pool offer our guests a designated private area where staff will cater to your every need.
One of the best perks of staying here is being just steps from the vibrant dining and nightlife at 1 Hotel South Beach, one of Miami Beach s most stylish oceanfront destinations. Enjoy dinner at AVIV, the lively Mediterranean restaurant by award-winning chef Michael Solomonov, known for its incredible hummus, fresh pita, and flavorful Israeli-inspired dishes. Head up to Watr at the Rooftop, the hotel s iconic rooftop pool bar and restaurant, for sushi, creative cocktails, and breathtaking sunset views over the ocean and Miami skyline. For a more relaxed setting, Drift offers a chic open-air cocktail lounge surrounded by lush greenery, perfect for afternoon drinks or evening cocktails. The hotel s poolside bar and restaurant also provide a great spot to enjoy casual bites and drinks just steps from the beach. Whether you re looking for a memorable dinner, sunset drinks, or a stylish Miami night out, everything is right nearby.
For families traveling with children ages 4-12 the 1 Hotel offers Seedlings, a nature focussed day camp experience.
To further unwind after day in the sun make an appointment to pamper yourself in the serenity of the Bamford Spa, or work off your day in the state of the art Anatomy Gym or at the chic SoulCycle spinning studio. Hotel guests 18 and older have full access and complimentary group fitness classes at Anatomy Gym. Guests ages 16 17 must be accompanied by an adult, and guests under 16 are not permitted to use the facility.
The Residence
1 Bedroom / 1.5 Bathrooms
10th Floor City View facing West (Miami Skyline Biscayne Bay views)
970 sq. ft. (90 sq. m.)
Large private furnished balcony with lounge chair and dining table
King-size bed in bedroom
Queen-size sofa bed in living room
Fully equipped modern kitchen
Washer and dryer in unit
Nespresso coffee machine
Smart TVs in living room and bedroom
High-speed WiFi and cable
Fully stocked with linens, towels, and toiletries
On-site staff available 9am 9pm and 24/7 for emergencies
Guests of the 1 Hotel Residences have access to all hotel amenities, except daily housekeeping and in-room dining.
Optional Services
Turnover Cleaning Service: $110 (beds, towels, trash, light cleaning)
Full Cleaning Service:
1 Bedroom: $200
2 Bedroom: $250
For stays of 7 nights or more, a weekly full cleaning is required.
Baby equipment available:
Crib: $30/night
Pack Play: $30/night
High Chair: $15/night
Resort Fee
There is a mandatory resort fee of $95 + tax per night, paid directly to the hotel at check-in. This includes:
Beach chairs and umbrellas
Access to all pools and hot tub
Gym access
Concierge services
Audi house car
Towels and beach service
The hotel will also place a credit card authorization of $200/day (up to 7 days) for incidentals.
Guest access
Parking
For stays of 30 days or less, valet parking is available through the hotel at a rate of $66 + tax per night, which includes in-and-out privileges. For guests staying for 30 days or more, valet parking is note that valet rates are set by the hotel and are subject to change.
Complimentary House Car
Guests of the residence have access to the hotel s complimentary Audi E-Tron house car, available on a first-come, first-served basis and exclusively for 1 Hotel Homes guests. The car provides drop-off service within a 3-mile radius of the hotel, making it easy to explore Miami Beach without needing to drive.
Other things to note
REAL ESTATE OPPORTUNITIES
I am a licensed real estate agent in Florida and manage this and several other condos for my clients. Let me know if you are interested in exploring real estate opportunities in Miami or Miami Beach or if you are looking for a long term rental in the area. Do you know that there are no rental restrictions at 1 Hotel Homes? You can purchase a unit and use it when you want and we ll rent it out for you the rest of the time.
The space
The Hotel
1 Hotel South Beach is a unique echo inspired five star luxury destination for the sophisticated traveler. It boasts 600 feet of pristine sandy beaches along the Atlantic coastline. There are multiple culinary venues on property each with its own signature menu. For your convenience food and beverage service is also available at the pool and beach.
The hotel also features four pools including the adults-only rooftop pool. The beach and the rooftop pool offer our guests a designated private area where staff will cater to your every need.
One of the best perks of staying here is being just steps from the vibrant dining and nightlife at 1 Hotel South Beach, one of Miami Beach s most stylish oceanfront destinations. Enjoy dinner at AVIV, the lively Mediterranean restaurant by award-winning chef Michael Solomonov, known for its incredible hummus, fresh pita, and flavorful Israeli-inspired dishes. Head up to Watr at the Rooftop, the hotel s iconic rooftop pool bar and restaurant, for sushi, creative cocktails, and breathtaking sunset views over the ocean and Miami skyline. For a more relaxed setting, Drift offers a chic open-air cocktail lounge surrounded by lush greenery, perfect for afternoon drinks or evening cocktails. The hotel s poolside bar and restaurant also provide a great spot to enjoy casual bites and drinks just steps from the beach. Whether you re looking for a memorable dinner, sunset drinks, or a stylish Miami night out, everything is right nearby.
For families traveling with children ages 4-12 the 1 Hotel offers Seedlings, a nature focussed day camp experience.
To further unwind after day in the sun make an appointment to pamper yourself in the serenity of the Bamford Spa, or work off your day in the state of the art Anatomy Gym or at the chic SoulCycle spinning studio. Hotel guests 18 and older have full access and complimentary group fitness classes at Anatomy Gym. Guests ages 16 17 must be accompanied by an adult, and guests under 16 are not permitted to use the facility.
The Residence
1 Bedroom / 1.5 Bathrooms
10th Floor City View facing West (Miami Skyline Biscayne Bay views)
970 sq. ft. (90 sq. m.)
Large private furnished balcony with lounge chair and dining table
King-size bed in bedroom
Queen-size sofa bed in living room
Fully equipped modern kitchen
Washer and dryer in unit
Nespresso coffee machine
Smart TVs in living room and bedroom
High-speed WiFi and cable
Fully stocked with linens, towels, and toiletries
On-site staff available 9am 9pm and 24/7 for emergencies
Guests of the 1 Hotel Residences have access to all hotel amenities, except daily housekeeping and in-room dining.
Optional Services
Turnover Cleaning Service: $110 (beds, towels, trash, light cleaning)
Full Cleaning Service:
1 Bedroom: $200
2 Bedroom: $250
For stays of 7 nights or more, a weekly full cleaning is required.
Baby equipment available:
Crib: $30/night
Pack Play: $30/night
High Chair: $15/night
Resort Fee
There is a mandatory resort fee of $95 + tax per night, paid directly to the hotel at check-in. This includes:
Beach chairs and umbrellas
Access to all pools and hot tub
Gym access
Concierge services
Audi house car
Towels and beach service
The hotel will also place a credit card authorization of $200/day (up to 7 days) for incidentals.
Guest access
Parking
For stays of 30 days or less, valet parking is available through the hotel at a rate of $66 + tax per night, which includes in-and-out privileges. For guests staying for 30 days or more, valet parking is note that valet rates are set by the hotel and are subject to change.
Complimentary House Car
Guests of the residence have access to the hotel s complimentary Audi E-Tron house car, available on a first-come, first-served basis and exclusively for 1 Hotel Homes guests. The car provides drop-off service within a 3-mile radius of the hotel, making it easy to explore Miami Beach without needing to drive.
Other things to note
REAL ESTATE OPPORTUNITIES
I am a licensed real estate agent in Florida and manage this and several other condos for my clients. Let me know if you are interested in exploring real estate opportunities in Miami or Miami Beach or if you are looking for a long term rental in the area. Do you know that there are no rental restrictions at 1 Hotel Homes? You can purchase a unit and use it when you want and we ll rent it out for you the rest of the time.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 05/12/2026 | 05/12/2026 | - | $350 |
| 05/13/2026 | 05/13/2026 | - | $350 |
| 05/14/2026 | 05/14/2026 | - | $395 |
| 05/15/2026 | 05/15/2026 | - | $469 |
| 05/16/2026 | 05/16/2026 | - | $501 |
| 05/17/2026 | 05/17/2026 | - | $423 |
| 05/18/2026 | 05/18/2026 | - | $377 |
| 05/19/2026 | 05/19/2026 | - | $350 |
| 05/20/2026 | 05/20/2026 | - | $387 |
| 05/21/2026 | 05/21/2026 | - | $501 |
| 05/22/2026 | 05/22/2026 | - | $714 |
| 05/23/2026 | 05/23/2026 | - | $740 |
| 05/24/2026 | 05/24/2026 | - | $685 |
| 05/25/2026 | 05/25/2026 | - | $483 |
| 05/26/2026 | 05/26/2026 | - | $493 |
| 05/27/2026 | 05/27/2026 | - | $651 |
| 05/28/2026 | 05/28/2026 | - | $750 |
| 05/29/2026 | 05/29/2026 | - | $829 |
| 05/30/2026 | 05/30/2026 | - | $829 |
| 05/31/2026 | 05/31/2026 | - | $516 |
| 06/01/2026 | 06/01/2026 | - | $550 |
| 06/02/2026 | 06/02/2026 | - | $499 |
| 06/03/2026 | 06/03/2026 | - | $549 |
| 06/04/2026 | 06/04/2026 | - | $579 |
| 06/05/2026 | 06/05/2026 | - | $527 |
| 06/06/2026 | 06/06/2026 | - | $677 |
| 06/07/2026 | 06/07/2026 | - | $549 |
| 06/08/2026 | 06/08/2026 | - | $508 |
| 06/09/2026 | 06/09/2026 | - | $536 |
| 06/10/2026 | 06/10/2026 | - | $556 |
| 06/11/2026 | 06/11/2026 | - | $500 |
| 06/12/2026 | 06/12/2026 | - | $560 |
| 06/13/2026 | 06/13/2026 | - | $595 |
| 06/14/2026 | 06/14/2026 | - | $945 |
| 06/15/2026 | 06/15/2026 | - | $945 |
| 06/16/2026 | 06/16/2026 | - | $830 |
| 06/17/2026 | 06/17/2026 | - | $759 |
| 06/18/2026 | 06/18/2026 | - | $771 |
| 06/19/2026 | 06/19/2026 | - | $782 |
| 06/20/2026 | 06/20/2026 | - | $945 |
| 06/21/2026 | 06/21/2026 | - | $945 |
| 06/22/2026 | 06/22/2026 | - | $840 |
| 06/23/2026 | 06/23/2026 | - | $945 |
| 06/24/2026 | 06/24/2026 | - | $953 |
| 06/25/2026 | 06/25/2026 | - | $844 |
| 06/26/2026 | 06/26/2026 | - | $945 |
| 06/27/2026 | 06/27/2026 | - | $945 |
| 06/28/2026 | 06/28/2026 | - | $831 |
| 06/29/2026 | 06/29/2026 | - | $948 |
| 06/30/2026 | 06/30/2026 | - | $960 |
| 07/01/2026 | 07/01/2026 | - | $973 |
| 07/02/2026 | 07/02/2026 | - | $1,079 |
| 07/03/2026 | 07/03/2026 | - | $1,079 |
| 07/04/2026 | 07/04/2026 | - | $959 |
| 07/05/2026 | 07/05/2026 | - | $1,030 |
| 07/06/2026 | 07/06/2026 | - | $1,043 |
| 07/07/2026 | 07/07/2026 | - | $1,056 |
| 07/08/2026 | 07/08/2026 | - | $1,068 |
| 07/09/2026 | 07/09/2026 | - | $1,081 |
| 07/10/2026 | 07/10/2026 | - | $1,162 |
| 07/11/2026 | 07/11/2026 | - | $1,208 |
| 07/12/2026 | 07/12/2026 | - | $1,086 |
| 07/13/2026 | 07/13/2026 | - | $1,157 |
| 07/14/2026 | 07/14/2026 | - | $1,171 |
| 07/15/2026 | 07/15/2026 | - | $1,185 |
| 07/16/2026 | 07/16/2026 | - | $1,200 |
| 07/17/2026 | 07/17/2026 | - | $1,310 |
| 07/18/2026 | 07/18/2026 | - | $1,311 |
| 07/19/2026 | 07/19/2026 | - | $1,177 |
| 07/20/2026 | 07/20/2026 | - | $573 |
| 07/21/2026 | 07/21/2026 | - | $581 |
| 07/22/2026 | 07/22/2026 | - | $584 |
| 07/23/2026 | 07/23/2026 | - | $606 |
| 07/24/2026 | 07/24/2026 | - | $666 |
| 07/25/2026 | 07/25/2026 | - | $681 |
| 07/26/2026 | 07/26/2026 | - | $575 |
| 07/27/2026 | 07/27/2026 | - | $575 |
| 07/28/2026 | 07/28/2026 | - | $487 |
| 07/29/2026 | 07/29/2026 | - | $516 |
| 07/30/2026 | 07/30/2026 | - | $579 |
| 07/31/2026 | 07/31/2026 | - | $640 |
| 08/01/2026 | 08/01/2026 | - | $643 |
| 08/02/2026 | 08/02/2026 | - | $569 |
| 08/03/2026 | 08/03/2026 | - | $517 |
| 08/04/2026 | 08/04/2026 | - | $495 |
| 08/05/2026 | 08/05/2026 | - | $540 |
| 08/06/2026 | 08/06/2026 | - | $574 |
| 08/07/2026 | 08/07/2026 | - | $667 |
| 08/08/2026 | 08/08/2026 | - | $615 |
| 08/09/2026 | 08/09/2026 | - | $553 |
| 08/10/2026 | 08/10/2026 | - | $588 |
| 08/11/2026 | 08/11/2026 | - | $590 |
| 08/12/2026 | 08/12/2026 | - | $566 |
| 08/13/2026 | 08/13/2026 | - | $608 |
| 08/14/2026 | 08/14/2026 | - | $673 |
| 08/15/2026 | 08/15/2026 | - | $602 |
| 08/16/2026 | 08/16/2026 | - | $522 |
| 08/17/2026 | 08/17/2026 | - | $497 |
| 08/18/2026 | 08/18/2026 | - | $502 |
| 08/19/2026 | 08/19/2026 | - | $533 |
| 08/20/2026 | 08/20/2026 | - | $593 |
| 08/21/2026 | 08/21/2026 | - | $696 |
| 08/22/2026 | 08/22/2026 | - | $644 |
| 08/23/2026 | 08/23/2026 | - | $536 |
| 08/24/2026 | 08/24/2026 | - | $473 |
| 08/25/2026 | 08/25/2026 | - | $450 |
| 08/26/2026 | 08/26/2026 | - | $463 |
| 08/27/2026 | 08/27/2026 | - | $553 |
| 08/28/2026 | 08/28/2026 | - | $590 |
| 08/29/2026 | 08/29/2026 | - | $590 |
| 08/30/2026 | 08/30/2026 | - | $493 |
| 08/31/2026 | 08/31/2026 | - | $446 |
| 09/01/2026 | 09/01/2026 | - | $430 |
| 09/02/2026 | 09/02/2026 | - | $477 |
| 09/03/2026 | 09/03/2026 | - | $523 |
| 09/04/2026 | 09/04/2026 | - | $818 |
| 09/05/2026 | 09/05/2026 | - | $733 |
| 09/06/2026 | 09/06/2026 | - | $725 |
| 09/07/2026 | 09/07/2026 | - | $445 |
| 09/08/2026 | 09/08/2026 | - | $423 |
| 09/09/2026 | 09/09/2026 | - | $451 |
| 09/10/2026 | 09/10/2026 | - | $524 |
| 09/11/2026 | 09/11/2026 | - | $560 |
| 09/12/2026 | 09/12/2026 | - | $564 |
| 09/13/2026 | 09/13/2026 | - | $497 |
| 09/14/2026 | 09/14/2026 | - | $429 |
| 09/15/2026 | 09/15/2026 | - | $523 |
| 09/16/2026 | 09/16/2026 | - | $500 |
| 09/17/2026 | 09/17/2026 | - | $550 |
| 09/18/2026 | 09/18/2026 | - | $589 |
| 09/19/2026 | 09/19/2026 | - | $586 |
| 09/20/2026 | 09/20/2026 | - | $495 |
| 09/21/2026 | 09/21/2026 | - | $513 |
| 09/22/2026 | 09/22/2026 | - | $527 |
| 09/23/2026 | 09/23/2026 | - | $550 |
| 09/24/2026 | 09/24/2026 | - | $570 |
| 09/25/2026 | 09/25/2026 | - | $624 |
| 09/26/2026 | 09/26/2026 | - | $651 |
| 09/27/2026 | 09/27/2026 | - | $614 |
| 09/28/2026 | 09/28/2026 | - | $623 |
| 09/29/2026 | 09/29/2026 | - | $614 |
| 09/30/2026 | 09/30/2026 | - | $565 |
| 10/01/2026 | 10/01/2026 | - | $588 |
| 10/02/2026 | 10/02/2026 | - | $575 |
| 10/03/2026 | 10/03/2026 | - | $546 |
| 10/04/2026 | 10/04/2026 | - | $477 |
| 10/05/2026 | 10/05/2026 | - | $456 |
| 10/06/2026 | 10/06/2026 | - | $441 |
| 10/07/2026 | 10/07/2026 | - | $476 |
| 10/08/2026 | 10/08/2026 | - | $603 |
| 10/09/2026 | 10/09/2026 | - | $799 |
| 10/10/2026 | 10/10/2026 | - | $787 |
| 10/11/2026 | 10/11/2026 | - | $774 |
| 10/12/2026 | 10/12/2026 | - | $530 |
| 10/13/2026 | 10/13/2026 | - | $501 |
| 10/14/2026 | 10/14/2026 | - | $519 |
| 10/15/2026 | 10/15/2026 | - | $665 |
| 10/16/2026 | 10/16/2026 | - | $704 |
| 10/17/2026 | 10/17/2026 | - | $728 |
| 10/18/2026 | 10/18/2026 | - | $682 |
| 10/19/2026 | 10/19/2026 | - | $682 |
| 10/20/2026 | 10/20/2026 | - | $674 |
| 10/21/2026 | 10/21/2026 | - | $686 |
| 10/22/2026 | 10/22/2026 | - | $666 |
| 10/23/2026 | 10/23/2026 | - | $728 |
| 10/24/2026 | 10/24/2026 | - | $759 |
| 10/25/2026 | 10/25/2026 | - | $862 |
| 10/26/2026 | 10/26/2026 | - | $804 |
| 10/27/2026 | 10/27/2026 | - | $863 |
| 10/28/2026 | 10/28/2026 | - | $859 |
| 10/29/2026 | 10/29/2026 | - | $779 |
| 10/30/2026 | 10/30/2026 | - | $700 |
| 10/31/2026 | 10/31/2026 | - | $718 |
| 11/01/2026 | 11/01/2026 | - | $567 |
| 11/02/2026 | 11/02/2026 | - | $543 |
| 11/03/2026 | 11/03/2026 | - | $559 |
| 11/04/2026 | 11/04/2026 | - | $611 |
| 11/05/2026 | 11/05/2026 | - | $757 |
| 11/06/2026 | 11/06/2026 | - | $881 |
| 11/07/2026 | 11/07/2026 | - | $915 |
| 11/08/2026 | 11/08/2026 | - | $786 |
| 11/09/2026 | 11/09/2026 | - | $627 |
| 11/10/2026 | 11/10/2026 | - | $941 |
| 11/11/2026 | 11/11/2026 | - | $956 |
| 11/12/2026 | 11/12/2026 | - | $988 |
| 11/13/2026 | 11/13/2026 | - | $915 |
| 11/14/2026 | 11/14/2026 | - | $876 |
| 11/15/2026 | 11/15/2026 | - | $709 |
| 11/16/2026 | 11/16/2026 | - | $626 |
| 11/17/2026 | 11/17/2026 | - | $708 |
| 11/18/2026 | 11/18/2026 | - | $708 |
| 11/19/2026 | 11/19/2026 | - | $894 |
| 11/20/2026 | 11/20/2026 | - | $971 |
| 11/21/2026 | 11/21/2026 | - | $926 |
| 11/22/2026 | 11/22/2026 | - | $925 |
| 11/23/2026 | 11/23/2026 | - | $994 |
| 11/24/2026 | 11/24/2026 | - | $1,006 |
| 11/25/2026 | 11/25/2026 | - | $1,083 |
| 11/26/2026 | 11/26/2026 | - | $1,115 |
| 11/27/2026 | 11/27/2026 | - | $1,159 |
| 11/28/2026 | 11/28/2026 | - | $1,122 |
| 11/29/2026 | 11/29/2026 | - | $1,300 |
| 11/30/2026 | 11/30/2026 | - | $1,363 |
| 12/01/2026 | 12/01/2026 | - | $1,600 |
| 12/02/2026 | 12/02/2026 | - | $1,728 |
| 12/03/2026 | 12/03/2026 | - | $1,817 |
| 12/04/2026 | 12/04/2026 | - | $1,781 |
| 12/05/2026 | 12/05/2026 | - | $1,749 |
| 12/06/2026 | 12/06/2026 | - | $1,532 |
| 12/07/2026 | 12/07/2026 | - | $764 |
| 12/08/2026 | 12/08/2026 | - | $668 |
| 12/09/2026 | 12/09/2026 | - | $733 |
| 12/10/2026 | 12/10/2026 | - | $842 |
| 12/11/2026 | 12/11/2026 | - | $904 |
| 12/12/2026 | 12/12/2026 | - | $923 |
| 12/13/2026 | 12/13/2026 | - | $866 |
| 12/14/2026 | 12/14/2026 | - | $983 |
| 12/15/2026 | 12/15/2026 | - | $822 |
| 12/16/2026 | 12/16/2026 | - | $821 |
| 12/17/2026 | 12/17/2026 | - | $882 |
| 12/18/2026 | 12/18/2026 | - | $983 |
| 12/19/2026 | 12/19/2026 | - | $970 |
| 12/20/2026 | 12/20/2026 | - | $1,184 |
| 12/21/2026 | 12/21/2026 | - | $1,320 |
| 12/22/2026 | 12/22/2026 | - | $1,428 |
| 12/23/2026 | 12/23/2026 | - | $1,525 |
| 12/24/2026 | 12/24/2026 | - | $1,635 |
| 12/25/2026 | 12/25/2026 | - | $1,752 |
| 12/26/2026 | 12/26/2026 | - | $1,605 |
| 12/27/2026 | 12/27/2026 | - | $2,054 |
| 12/28/2026 | 12/28/2026 | - | $2,093 |
| 12/29/2026 | 12/29/2026 | - | $2,147 |
| 12/30/2026 | 12/30/2026 | - | $2,349 |
| 12/31/2026 | 12/31/2026 | - | $2,402 |
| 01/01/2027 | 01/01/2027 | - | $2,233 |
| 01/02/2027 | 01/02/2027 | - | $2,237 |
| 01/03/2027 | 01/03/2027 | - | $1,433 |
| 01/04/2027 | 01/04/2027 | - | $1,325 |
| 01/05/2027 | 01/05/2027 | - | $1,346 |
| 01/06/2027 | 01/06/2027 | - | $1,342 |
| 01/07/2027 | 01/07/2027 | - | $1,284 |
| 01/08/2027 | 01/08/2027 | - | $1,259 |
| 01/09/2027 | 01/09/2027 | - | $1,226 |
| 01/10/2027 | 01/10/2027 | - | $1,113 |
| 01/11/2027 | 01/11/2027 | - | $1,037 |
| 01/12/2027 | 01/12/2027 | - | $966 |
| 01/13/2027 | 01/13/2027 | - | $960 |
| 01/14/2027 | 01/14/2027 | - | $1,017 |
| 01/15/2027 | 01/15/2027 | - | $1,681 |
| 01/16/2027 | 01/16/2027 | - | $1,540 |
| 01/17/2027 | 01/17/2027 | - | $1,510 |
| 01/18/2027 | 01/18/2027 | - | $1,045 |
| 01/19/2027 | 01/19/2027 | - | $1,081 |
| 01/20/2027 | 01/20/2027 | - | $1,091 |
| 01/21/2027 | 01/21/2027 | - | $1,147 |
| 01/22/2027 | 01/22/2027 | - | $1,435 |
| 01/23/2027 | 01/23/2027 | - | $1,610 |
| 01/24/2027 | 01/24/2027 | - | $1,217 |
| 01/25/2027 | 01/25/2027 | - | $1,032 |
| 01/26/2027 | 01/26/2027 | - | $1,099 |
| 01/27/2027 | 01/27/2027 | - | $1,096 |
| 01/28/2027 | 01/28/2027 | - | $1,084 |
| 01/29/2027 | 01/29/2027 | - | $1,327 |
| 01/30/2027 | 01/30/2027 | - | $1,276 |
| 01/31/2027 | 01/31/2027 | - | $1,264 |
| 02/01/2027 | 02/01/2027 | - | $1,317 |
| 02/02/2027 | 02/02/2027 | - | $1,277 |
| 02/03/2027 | 02/03/2027 | - | $1,307 |
| 02/04/2027 | 02/04/2027 | - | $1,382 |
| 02/05/2027 | 02/05/2027 | - | $1,417 |
| 02/06/2027 | 02/06/2027 | - | $1,390 |
| 02/07/2027 | 02/07/2027 | - | $1,341 |
| 02/08/2027 | 02/08/2027 | - | $1,360 |
| 02/09/2027 | 02/09/2027 | - | $1,651 |
| 02/10/2027 | 02/10/2027 | - | $1,653 |
| 02/11/2027 | 02/11/2027 | - | $1,808 |
| 02/12/2027 | 02/12/2027 | - | $2,007 |
| 02/13/2027 | 02/13/2027 | - | $1,876 |
| 02/14/2027 | 02/14/2027 | - | $1,646 |
| 02/15/2027 | 02/15/2027 | - | $1,303 |
| 02/16/2027 | 02/16/2027 | - | $1,038 |
| 02/17/2027 | 02/17/2027 | - | $1,118 |
| 02/18/2027 | 02/18/2027 | - | $1,278 |
| 02/19/2027 | 02/19/2027 | - | $1,524 |
| 02/20/2027 | 02/20/2027 | - | $1,519 |
| 02/21/2027 | 02/21/2027 | - | $1,273 |
| 02/22/2027 | 02/22/2027 | - | $1,123 |
| 02/23/2027 | 02/23/2027 | - | $1,252 |
| 02/24/2027 | 02/24/2027 | - | $1,157 |
| 02/25/2027 | 02/25/2027 | - | $1,522 |
| 02/26/2027 | 02/26/2027 | - | $1,663 |
| 02/27/2027 | 02/27/2027 | - | $1,533 |
| 02/28/2027 | 02/28/2027 | - | $1,447 |
| 03/01/2027 | 03/01/2027 | - | $1,002 |
| 03/02/2027 | 03/02/2027 | - | $1,013 |
| 03/03/2027 | 03/03/2027 | - | $1,092 |
| 03/04/2027 | 03/04/2027 | - | $1,199 |
| 03/05/2027 | 03/05/2027 | - | $1,293 |
| 03/06/2027 | 03/06/2027 | - | $1,416 |
| 03/07/2027 | 03/07/2027 | - | $1,028 |
| 03/08/2027 | 03/08/2027 | - | $1,022 |
| 03/09/2027 | 03/09/2027 | - | $1,034 |
| 03/10/2027 | 03/10/2027 | - | $1,055 |
| 03/11/2027 | 03/11/2027 | - | $1,219 |
| 03/12/2027 | 03/12/2027 | - | $1,398 |
| 03/13/2027 | 03/13/2027 | - | $1,419 |
| 03/14/2027 | 03/14/2027 | - | $1,190 |
| 03/15/2027 | 03/15/2027 | - | $996 |
| 03/16/2027 | 03/16/2027 | - | $1,246 |
| 03/17/2027 | 03/17/2027 | - | $1,287 |
| 03/18/2027 | 03/18/2027 | - | $1,340 |
| 03/19/2027 | 03/19/2027 | - | $1,308 |
| 03/20/2027 | 03/20/2027 | - | $1,371 |
| 03/21/2027 | 03/21/2027 | - | $1,002 |
| 03/22/2027 | 03/22/2027 | - | $939 |
| 03/23/2027 | 03/23/2027 | - | $983 |
| 03/24/2027 | 03/24/2027 | - | $1,130 |
| 03/25/2027 | 03/25/2027 | - | $1,516 |
| 03/26/2027 | 03/26/2027 | - | $1,600 |
| 03/27/2027 | 03/27/2027 | - | $1,591 |
| 03/28/2027 | 03/28/2027 | - | $1,542 |
| 03/29/2027 | 03/29/2027 | - | $1,400 |
| 03/30/2027 | 03/30/2027 | - | $1,003 |
| 03/31/2027 | 03/31/2027 | - | $1,189 |
| 04/01/2027 | 04/01/2027 | - | $1,413 |
| 04/02/2027 | 04/02/2027 | - | $1,566 |
| 04/03/2027 | 04/03/2027 | - | $1,457 |
| 04/04/2027 | 04/04/2027 | - | $1,111 |
| 04/05/2027 | 04/05/2027 | - | $1,162 |
| 04/06/2027 | 04/06/2027 | - | $1,188 |
| 04/07/2027 | 04/07/2027 | - | $1,219 |
| 04/08/2027 | 04/08/2027 | - | $1,289 |
| 04/09/2027 | 04/09/2027 | - | $1,261 |
| 04/10/2027 | 04/10/2027 | - | $1,245 |
| 04/11/2027 | 04/11/2027 | - | $945 |
| 04/12/2027 | 04/12/2027 | - | $1,090 |
| 04/13/2027 | 04/13/2027 | - | $952 |
| 04/14/2027 | 04/14/2027 | - | $1,010 |
| 04/15/2027 | 04/15/2027 | - | $1,103 |
| 04/16/2027 | 04/16/2027 | - | $1,183 |
| 04/17/2027 | 04/17/2027 | - | $1,152 |
| 04/18/2027 | 04/18/2027 | - | $916 |
| 04/19/2027 | 04/19/2027 | - | $854 |
| 04/20/2027 | 04/20/2027 | - | $854 |
| 04/21/2027 | 04/21/2027 | - | $1,147 |
| 04/22/2027 | 04/22/2027 | - | $1,148 |
| 04/23/2027 | 04/23/2027 | - | $1,189 |
| 04/24/2027 | 04/24/2027 | - | $1,139 |
| 04/25/2027 | 04/25/2027 | - | $1,120 |
| 04/26/2027 | 04/26/2027 | - | $1,074 |
| 04/27/2027 | 04/27/2027 | - | $918 |
| 04/28/2027 | 04/28/2027 | - | $900 |
| 04/29/2027 | 04/29/2027 | - | $1,039 |
| 04/30/2027 | 04/30/2027 | - | $1,039 |
| 05/01/2027 | 05/01/2027 | - | $1,042 |
| 05/02/2027 | 05/02/2027 | - | $859 |
| 05/03/2027 | 05/03/2027 | - | $844 |
| 05/04/2027 | 05/04/2027 | - | $858 |
| 05/05/2027 | 05/05/2027 | - | $833 |
| 05/06/2027 | 05/06/2027 | - | $853 |
| 05/07/2027 | 05/07/2027 | - | $929 |
| 05/08/2027 | 05/08/2027 | - | $970 |
| 05/09/2027 | 05/09/2027 | - | $858 |
| 05/10/2027 | 05/10/2027 | - | $611 |
| 05/11/2027 | 05/11/2027 | - | $579 |
| 05/12/2027 | 05/12/2027 | - | $694 |
| 05/13/2027 | 05/13/2027 | - | $712 |
| 05/14/2027 | 05/14/2027 | - | $776 |
| 05/15/2027 | 05/15/2027 | - | $812 |
| 05/16/2027 | 05/16/2027 | - | $662 |
| 05/17/2027 | 05/17/2027 | - | $567 |
| 05/18/2027 | 05/18/2027 | - | $532 |
