O'Side Oasis 4 Bed 4 Bath Home

$230 - $336 / night + taxes & fees

Bedroom 4 bedrooms
Bathroom 4 baths
Guests 9 guests
Pets Allowed Pets Allowed

  • Address: 1125 Makena Way

Location Location

Description Description

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2024
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
10/04/2024 10/04/2024       - $230
10/05/2024 10/05/2024       - $230
10/06/2024 10/06/2024       - $230
10/07/2024 10/07/2024       - $230
10/08/2024 10/08/2024       - $230
10/09/2024 10/09/2024       - $230
10/10/2024 10/10/2024       - $230
10/11/2024 10/11/2024       - $230
10/12/2024 10/12/2024       - $230
10/13/2024 10/13/2024       - $230
10/14/2024 10/14/2024       - $230
10/15/2024 10/15/2024       - $230
10/16/2024 10/16/2024       - $230
10/17/2024 10/17/2024       - $230
10/18/2024 10/18/2024       - $230
10/19/2024 10/19/2024       - $230
10/20/2024 10/20/2024       - $230
10/21/2024 10/21/2024       - $230
10/22/2024 10/22/2024       - $230
10/23/2024 10/23/2024       - $230
10/24/2024 10/24/2024       - $230
10/25/2024 10/25/2024       - $230
10/26/2024 10/26/2024       - $230
10/27/2024 10/27/2024       - $230
10/28/2024 10/28/2024       - $230
10/29/2024 10/29/2024       - $230
10/30/2024 10/30/2024       - $230
10/31/2024 10/31/2024       - $230
11/01/2024 11/01/2024       - $238
11/02/2024 11/02/2024       - $238
11/03/2024 11/03/2024       - $238
11/04/2024 11/04/2024       - $238
11/05/2024 11/05/2024       - $238
11/06/2024 11/06/2024       - $238
11/07/2024 11/07/2024       - $238
11/08/2024 11/08/2024       - $250
11/09/2024 11/09/2024       - $250
11/10/2024 11/10/2024       - $246
11/11/2024 11/11/2024       - $246
11/12/2024 11/12/2024       - $238
11/13/2024 11/13/2024       - $238
11/14/2024 11/14/2024       - $238
11/15/2024 11/15/2024       - $250
11/16/2024 11/16/2024       - $250
11/17/2024 11/17/2024       - $246
11/18/2024 11/18/2024       - $246
11/19/2024 11/19/2024       - $261
11/20/2024 11/20/2024       - $261
11/21/2024 11/21/2024       - $261
11/22/2024 11/22/2024       - $265
11/23/2024 11/23/2024       - $265
11/24/2024 11/24/2024       - $261
11/25/2024 11/25/2024       - $252
11/26/2024 11/26/2024       - $252
11/27/2024 11/27/2024       - $252
11/28/2024 11/28/2024       - $252
11/29/2024 11/29/2024       - $252
11/30/2024 11/30/2024       - $252
12/01/2024 12/01/2024       - $252
12/02/2024 12/02/2024       - $252
12/03/2024 12/03/2024       - $252
12/04/2024 12/04/2024       - $252
12/05/2024 12/05/2024       - $252
12/06/2024 12/06/2024       - $252
12/07/2024 12/07/2024       - $252
12/08/2024 12/08/2024       - $252
12/09/2024 12/09/2024       - $252
12/10/2024 12/10/2024       - $252
12/11/2024 12/11/2024       - $252
12/12/2024 12/12/2024       - $252
12/13/2024 12/13/2024       - $252
12/14/2024 12/14/2024       - $252
12/15/2024 12/15/2024       - $252
12/16/2024 12/16/2024       - $252
12/17/2024 12/17/2024       - $252
12/18/2024 12/18/2024       - $252
12/19/2024 12/19/2024       - $280
12/20/2024 12/20/2024       - $295
12/21/2024 12/21/2024       - $295
12/22/2024 12/22/2024       - $290
12/23/2024 12/23/2024       - $290
12/24/2024 12/24/2024       - $290
12/25/2024 12/25/2024       - $290
12/26/2024 12/26/2024       - $290
12/27/2024 12/27/2024       - $295
12/28/2024 12/28/2024       - $295
12/29/2024 12/29/2024       - $290
12/30/2024 12/30/2024       - $290
12/31/2024 12/31/2024       - $290
01/01/2025 01/01/2025       - $290
01/02/2025 01/02/2025       - $290
01/03/2025 01/03/2025       - $295
01/04/2025 01/04/2025       - $295
01/05/2025 01/05/2025       - $290
01/06/2025 01/06/2025       - $280
01/07/2025 01/07/2025       - $280
01/08/2025 01/08/2025       - $280
01/09/2025 01/09/2025       - $280
01/10/2025 01/10/2025       - $280
01/11/2025 01/11/2025       - $280
01/12/2025 01/12/2025       - $280
01/13/2025 01/13/2025       - $280
01/14/2025 01/14/2025       - $280
01/15/2025 01/15/2025       - $280
01/16/2025 01/16/2025       - $280
01/17/2025 01/17/2025       - $280
01/18/2025 01/18/2025       - $280
01/19/2025 01/19/2025       - $280
01/20/2025 01/20/2025       - $280
01/21/2025 01/21/2025       - $280
01/22/2025 01/22/2025       - $280
01/23/2025 01/23/2025       - $280
01/24/2025 01/24/2025       - $280
01/25/2025 01/25/2025       - $280
01/26/2025 01/26/2025       - $280
01/27/2025 01/27/2025       - $280
01/28/2025 01/28/2025       - $280
01/29/2025 01/29/2025       - $280
01/30/2025 01/30/2025       - $280
01/31/2025 01/31/2025       - $280
02/01/2025 02/01/2025       - $280
02/02/2025 02/02/2025       - $294
02/03/2025 02/03/2025       - $294
02/04/2025 02/04/2025       - $294
02/05/2025 02/05/2025       - $294
02/06/2025 02/06/2025       - $294
02/07/2025 02/07/2025       - $294
02/08/2025 02/08/2025       - $294
02/09/2025 02/09/2025       - $294
02/10/2025 02/10/2025       - $294
02/11/2025 02/11/2025       - $294
02/12/2025 02/12/2025       - $294
02/13/2025 02/13/2025       - $294
02/14/2025 02/14/2025       - $294
02/15/2025 02/15/2025       - $294
02/16/2025 02/16/2025       - $294
02/17/2025 02/17/2025       - $294
02/18/2025 02/18/2025       - $294
02/19/2025 02/19/2025       - $294
02/20/2025 02/20/2025       - $294
02/21/2025 02/21/2025       - $294
02/22/2025 02/22/2025       - $294
02/23/2025 02/23/2025       - $294
02/24/2025 02/24/2025       - $294
02/25/2025 02/25/2025       - $294
02/26/2025 02/26/2025       - $294
02/27/2025 02/27/2025       - $294
02/28/2025 02/28/2025       - $294
03/01/2025 03/01/2025       - $294
03/02/2025 03/02/2025       - $294
03/03/2025 03/03/2025       - $294
03/04/2025 03/04/2025       - $294
03/05/2025 03/05/2025       - $294
03/06/2025 03/06/2025       - $294
03/07/2025 03/07/2025       - $294
03/08/2025 03/08/2025       - $294
03/09/2025 03/09/2025       - $294
03/10/2025 03/10/2025       - $294
03/11/2025 03/11/2025       - $294
03/12/2025 03/12/2025       - $294
03/13/2025 03/13/2025       - $294
03/14/2025 03/14/2025       - $294
03/15/2025 03/15/2025       - $294
03/16/2025 03/16/2025       - $294
03/17/2025 03/17/2025       - $294
03/18/2025 03/18/2025       - $294
03/19/2025 03/19/2025       - $294
03/20/2025 03/20/2025       - $294
03/21/2025 03/21/2025       - $294
03/22/2025 03/22/2025       - $294
03/23/2025 03/23/2025       - $294
03/24/2025 03/24/2025       - $294
03/25/2025 03/25/2025       - $294
03/26/2025 03/26/2025       - $294
03/27/2025 03/27/2025       - $294
03/28/2025 03/28/2025       - $294
03/29/2025 03/29/2025       - $294
03/30/2025 03/30/2025       - $294
03/31/2025 03/31/2025       - $294
04/01/2025 04/01/2025       - $294
04/02/2025 04/02/2025       - $294
04/03/2025 04/03/2025       - $308
04/04/2025 04/04/2025       - $308
04/05/2025 04/05/2025       - $308
04/06/2025 04/06/2025       - $308
04/07/2025 04/07/2025       - $308
04/08/2025 04/08/2025       - $308
04/09/2025 04/09/2025       - $308
04/10/2025 04/10/2025       - $308
04/11/2025 04/11/2025       - $308
04/12/2025 04/12/2025       - $308
04/13/2025 04/13/2025       - $308
04/14/2025 04/14/2025       - $308
04/15/2025 04/15/2025       - $308
04/16/2025 04/16/2025       - $308
04/17/2025 04/17/2025       - $308
04/18/2025 04/18/2025       - $308
04/19/2025 04/19/2025       - $308
04/20/2025 04/20/2025       - $308
04/21/2025 04/21/2025       - $308
04/22/2025 04/22/2025       - $308
04/23/2025 04/23/2025       - $308
04/24/2025 04/24/2025       - $308
04/25/2025 04/25/2025       - $308
04/26/2025 04/26/2025       - $308
04/27/2025 04/27/2025       - $308
04/28/2025 04/28/2025       - $308
04/29/2025 04/29/2025       - $308
04/30/2025 04/30/2025       - $308
05/01/2025 05/01/2025       - $308
05/02/2025 05/02/2025       - $308
05/03/2025 05/03/2025       - $308
05/04/2025 05/04/2025       - $308
05/05/2025 05/05/2025       - $308
05/06/2025 05/06/2025       - $308
05/07/2025 05/07/2025       - $308
05/08/2025 05/08/2025       - $308
05/09/2025 05/09/2025       - $308
05/10/2025 05/10/2025       - $308
05/11/2025 05/11/2025       - $308
05/12/2025 05/12/2025       - $308
05/13/2025 05/13/2025       - $308
05/14/2025 05/14/2025       - $308
05/15/2025 05/15/2025       - $308
05/16/2025 05/16/2025       - $308
05/17/2025 05/17/2025       - $308
05/18/2025 05/18/2025       - $308
05/19/2025 05/19/2025       - $308
05/20/2025 05/20/2025       - $308
05/21/2025 05/21/2025       - $308
05/22/2025 05/22/2025       - $308
05/23/2025 05/23/2025       - $308
05/24/2025 05/24/2025       - $308
05/25/2025 05/25/2025       - $308
05/26/2025 05/26/2025       - $308
05/27/2025 05/27/2025       - $308
05/28/2025 05/28/2025       - $308
05/29/2025 05/29/2025       - $308
05/30/2025 05/30/2025       - $308
05/31/2025 05/31/2025       - $308
06/01/2025 06/01/2025       - $330
06/02/2025 06/02/2025       - $330
06/03/2025 06/03/2025       - $330
06/04/2025 06/04/2025       - $330
06/05/2025 06/05/2025       - $330
06/06/2025 06/06/2025       - $330
06/07/2025 06/07/2025       - $330
06/08/2025 06/08/2025       - $330
06/09/2025 06/09/2025       - $330
06/10/2025 06/10/2025       - $330
06/11/2025 06/11/2025       - $330
06/12/2025 06/12/2025       - $330
06/13/2025 06/13/2025       - $330
06/14/2025 06/14/2025       - $330
06/15/2025 06/15/2025       - $330
06/16/2025 06/16/2025       - $330
06/17/2025 06/17/2025       - $330
06/18/2025 06/18/2025       - $330
06/19/2025 06/19/2025       - $330
06/20/2025 06/20/2025       - $330
06/21/2025 06/21/2025       - $330
06/22/2025 06/22/2025       - $330
06/23/2025 06/23/2025       - $330
06/24/2025 06/24/2025       - $330
06/25/2025 06/25/2025       - $330
06/26/2025 06/26/2025       - $330
06/27/2025 06/27/2025       - $330
06/28/2025 06/28/2025       - $330
06/29/2025 06/29/2025       - $330
06/30/2025 06/30/2025       - $330
07/01/2025 07/01/2025       - $308
07/02/2025 07/02/2025       - $308
07/03/2025 07/03/2025       - $308
07/04/2025 07/04/2025       - $308
07/05/2025 07/05/2025       - $308
07/06/2025 07/06/2025       - $308
07/07/2025 07/07/2025       - $308
07/08/2025 07/08/2025       - $308
07/09/2025 07/09/2025       - $308
07/10/2025 07/10/2025       - $308
07/11/2025 07/11/2025       - $308
07/12/2025 07/12/2025       - $308
07/13/2025 07/13/2025       - $308
07/14/2025 07/14/2025       - $308
07/15/2025 07/15/2025       - $308
07/16/2025 07/16/2025       - $308
07/17/2025 07/17/2025       - $308
07/18/2025 07/18/2025       - $308
07/19/2025 07/19/2025       - $308
07/20/2025 07/20/2025       - $308
07/21/2025 07/21/2025       - $308
07/22/2025 07/22/2025       - $308
07/23/2025 07/23/2025       - $308
07/24/2025 07/24/2025       - $308
07/25/2025 07/25/2025       - $308
07/26/2025 07/26/2025       - $308
07/27/2025 07/27/2025       - $308
07/28/2025 07/28/2025       - $308
07/29/2025 07/29/2025       - $308
07/30/2025 07/30/2025       - $308
07/31/2025 07/31/2025       - $308
08/01/2025 08/01/2025       - $322
08/02/2025 08/02/2025       - $322
08/03/2025 08/03/2025       - $322
08/04/2025 08/04/2025       - $322
08/05/2025 08/05/2025       - $322
08/06/2025 08/06/2025       - $322
08/07/2025 08/07/2025       - $322
08/08/2025 08/08/2025       - $322
08/09/2025 08/09/2025       - $322
08/10/2025 08/10/2025       - $322
08/11/2025 08/11/2025       - $322
08/12/2025 08/12/2025       - $322
08/13/2025 08/13/2025       - $322
08/14/2025 08/14/2025       - $322
08/15/2025 08/15/2025       - $322
08/16/2025 08/16/2025       - $322
08/17/2025 08/17/2025       - $322
08/18/2025 08/18/2025       - $322
08/19/2025 08/19/2025       - $322
08/20/2025 08/20/2025       - $322
08/21/2025 08/21/2025       - $322
08/22/2025 08/22/2025       - $322
08/23/2025 08/23/2025       - $322
08/24/2025 08/24/2025       - $322
08/25/2025 08/25/2025       - $322
08/26/2025 08/26/2025       - $322
08/27/2025 08/27/2025       - $322
08/28/2025 08/28/2025       - $322
08/29/2025 08/29/2025       - $322
08/30/2025 08/30/2025       - $322
08/31/2025 08/31/2025       - $322
09/01/2025 09/01/2025       - $322
09/02/2025 09/02/2025       - $322
09/03/2025 09/03/2025       - $322
09/04/2025 09/04/2025       - $322
09/05/2025 09/05/2025       - $322
09/06/2025 09/06/2025       - $322
09/07/2025 09/07/2025       - $322
09/08/2025 09/08/2025       - $322
09/09/2025 09/09/2025       - $322
09/10/2025 09/10/2025       - $322
09/11/2025 09/11/2025       - $322
09/12/2025 09/12/2025       - $322
09/13/2025 09/13/2025       - $322
09/14/2025 09/14/2025       - $322
09/15/2025 09/15/2025       - $322
09/16/2025 09/16/2025       - $322
09/17/2025 09/17/2025       - $322
09/18/2025 09/18/2025       - $322
09/19/2025 09/19/2025       - $322
09/20/2025 09/20/2025       - $322
09/21/2025 09/21/2025       - $322
09/22/2025 09/22/2025       - $322
09/23/2025 09/23/2025       - $322
09/24/2025 09/24/2025       - $322
09/25/2025 09/25/2025       - $322
09/26/2025 09/26/2025       - $322
09/27/2025 09/27/2025       - $322
09/28/2025 09/28/2025       - $322
09/29/2025 09/29/2025       - $322
09/30/2025 09/30/2025       - $322
10/01/2025 10/01/2025       - $322
10/02/2025 10/02/2025       - $322
10/03/2025 10/03/2025       - $322
10/04/2025 10/04/2025       - $322
10/05/2025 10/05/2025       - $336
10/06/2025 10/06/2025       - $336
10/07/2025 10/07/2025       - $336
10/08/2025 10/08/2025       - $336
10/09/2025 10/09/2025       - $336
10/10/2025 10/10/2025       - $336
10/11/2025 10/11/2025       - $336
10/12/2025 10/12/2025       - $336
10/13/2025 10/13/2025       - $336
10/14/2025 10/14/2025       - $336
10/15/2025 10/15/2025       - $336
10/16/2025 10/16/2025       - $336
10/17/2025 10/17/2025       - $336
10/18/2025 10/18/2025       - $336
10/19/2025 10/19/2025       - $336
10/20/2025 10/20/2025       - $336
10/21/2025 10/21/2025       - $336
10/22/2025 10/22/2025       - $336
10/23/2025 10/23/2025       - $336
10/24/2025 10/24/2025       - $336
10/25/2025 10/25/2025       - $336
10/26/2025 10/26/2025       - $336
10/27/2025 10/27/2025       - $336
10/28/2025 10/28/2025       - $336
10/29/2025 10/29/2025       - $336
10/30/2025 10/30/2025       - $336
10/31/2025 10/31/2025       - $336
11/01/2025 11/01/2025       - $336
11/02/2025 11/02/2025       - $336
11/03/2025 11/03/2025       - $336
11/04/2025 11/04/2025       - $336
11/05/2025 11/05/2025       - $336
11/06/2025 11/06/2025       - $336
11/07/2025 11/07/2025       - $336
11/08/2025 11/08/2025       - $336
11/09/2025 11/09/2025       - $336
11/10/2025 11/10/2025       - $336
11/11/2025 11/11/2025       - $336
11/12/2025 11/12/2025       - $336
11/13/2025 11/13/2025       - $336
11/14/2025 11/14/2025       - $336
11/15/2025 11/15/2025       - $336
11/16/2025 11/16/2025       - $336
11/17/2025 11/17/2025       - $336
11/18/2025 11/18/2025       - $336
11/19/2025 11/19/2025       - $336
11/20/2025 11/20/2025       - $336
11/21/2025 11/21/2025       - $336
11/22/2025 11/22/2025       - $336
11/23/2025 11/23/2025       - $336
11/24/2025 11/24/2025       - $336
11/25/2025 11/25/2025       - $336
11/26/2025 11/26/2025       - $336
11/27/2025 11/27/2025       - $336
11/28/2025 11/28/2025       - $336
11/29/2025 11/29/2025       - $336
11/30/2025 11/30/2025       - $336
12/01/2025 12/01/2025       - $336
12/02/2025 12/02/2025       - $336
12/03/2025 12/03/2025       - $336
12/04/2025 12/04/2025       - $336
12/05/2025 12/05/2025       - $336
12/06/2025 12/06/2025       - $336
12/07/2025 12/07/2025       - $336
12/08/2025 12/08/2025       - $336
12/09/2025 12/09/2025       - $336
12/10/2025 12/10/2025       - $336
12/11/2025 12/11/2025       - $336
12/12/2025 12/12/2025       - $336
12/13/2025 12/13/2025       - $336
12/14/2025 12/14/2025       - $336
12/15/2025 12/15/2025       - $336
12/16/2025 12/16/2025       - $336
12/17/2025 12/17/2025       - $336
12/18/2025 12/18/2025       - $336
12/19/2025 12/19/2025       - $336
12/20/2025 12/20/2025       - $336
12/21/2025 12/21/2025       - $336
12/22/2025 12/22/2025       - $336
12/23/2025 12/23/2025       - $336
12/24/2025 12/24/2025       - $336
12/25/2025 12/25/2025       - $336
12/26/2025 12/26/2025       - $336
12/27/2025 12/27/2025       - $336
12/28/2025 12/28/2025       - $336
12/29/2025 12/29/2025       - $336
12/30/2025 12/30/2025       - $336
12/31/2025 12/31/2025       - $336
01/01/2026 01/01/2026       - $336
01/02/2026 01/02/2026       - $336
01/03/2026 01/03/2026       - $336
01/04/2026 01/04/2026       - $336
01/05/2026 01/05/2026       - $336

Amenities 59 Amenities
  • Air Conditioning
  • ATM Bank
  • Balcony
  • Balcony/Terrace
  • BBQ
  • Carbon Monoxide Detector
  • Ceiling fans
  • Children Welcome
  • Coffee Maker
  • Communal Pool
  • Cooking Basics
  • Dining Area
  • Dishes Utensils
  • Dishwasher
  • Dryer
  • Essentials
  • Extra Pillows And Blankets
  • Family
  • Fire Extinguisher
  • Fire Pit
  • First Aid Kit
  • Free Parking
  • Freezer
  • Fridge
  • Garage
  • Grill
  • Groceries
  • Hangers
  • Heating
  • Hot Water
  • Internet
  • Kitchen
  • Laptop Friendly
  • Linens
  • Linens provided
  • Living Room
  • Long Term Stays Allowed
  • Luxury
  • Microwave
  • Museums
  • Oven
  • Parking
  • Patio Or Balcony
  • Pets allowed
  • Pets Considered
  • Private Living Room
  • Recommended
  • Refrigerator
  • Room
  • Shopping
  • Smartlock
  • Smoke Detector
  • Smoking Not Allowed
  • Stove
  • Television
  • Towels provided
  • TV
  • Washer
  • Water Sports

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree